Bidding history on lot 109 in sale 8

Date/Time Bidder# Bid Amount
04/03 4:04:36 PM EDT 981 $725
04/03 1:53:44 PM EDT 1771 $700
04/03 1:50:17 PM EDT 926 $675
04/03 1:08:12 PM EDT 1730 $650
04/03 10:35:11 AM EDT 1602 $625
04/03 10:35:04 AM EDT 1011 $600
04/03 10:35:04 AM EDT 1602 $600
04/03 10:34:58 AM EDT 1011 $575
04/03 10:34:58 AM EDT 1602 $550
04/03 10:34:52 AM EDT 1011 $525
04/03 10:34:52 AM EDT 1602 $500
04/03 10:34:41 AM EDT 1011 $490
04/03 10:34:41 AM EDT 1602 $480
04/02 9:04:12 PM EDT 1011 $470
04/02 9:04:12 PM EDT 981 $460
04/02 9:01:50 PM EDT 1011 $450
04/02 9:01:50 PM EDT 981 $440
04/02 4:21:48 PM EDT 1011 $430
04/02 4:21:48 PM EDT 981 $420
04/02 3:41:19 PM EDT 1011 $410
04/02 9:50:42 AM EDT 1152 $400
04/02 9:50:42 AM EDT 1011 $400
04/02 8:20:52 AM EDT 1152 $260
04/02 8:20:44 AM EDT 1011 $250
04/02 8:20:44 AM EDT 1152 $240
04/01 4:12:40 PM EDT 1011 $230
04/01 9:11:19 AM EDT 499 $180
03/31 6:54:08 PM EDT 322 $170
03/31 7:54:00 AM EDT 622 $160
03/30 9:53:35 PM EDT 322 $150
03/30 9:53:35 PM EDT 240 $140
03/30 3:57:09 PM EDT 322 $130
03/30 3:57:09 PM EDT 499 $120
03/30 11:29:05 AM EDT 322 $70
03/30 11:29:05 AM EDT 388 $60
03/30 11:29:01 AM EDT 322 $50
03/30 11:29:01 AM EDT 388 $45
03/30 11:28:56 AM EDT 322 $40
03/30 11:28:56 AM EDT 388 $35
03/30 8:28:54 AM EDT 322 $30
03/30 12:46:42 AM EDT 240 $25
03/30 12:46:42 AM EDT 290 $25
03/30 12:46:26 AM EDT 240 $3
03/30 12:46:26 AM EDT 290 $2
03/29 9:18:53 PM EDT 240 $1
Items per page
Previous|1|Next