Bidding history on lot 1307 in sale 8

Date/Time Bidder# Bid Amount
04/04 8:34:45 PM EDT 193 $470
04/04 8:32:17 PM EDT 1238 $460
04/04 8:29:41 PM EDT 193 $450
04/04 8:25:55 PM EDT 1238 $440
04/04 8:23:43 PM EDT 193 $430
04/04 8:20:06 PM EDT 1238 $420
04/04 6:56:40 PM EDT 193 $410
04/04 6:55:21 PM EDT 284 $400
04/04 6:55:21 PM EDT 193 $400
04/04 6:55:08 PM EDT 284 $390
04/04 6:55:08 PM EDT 193 $380
04/04 6:54:00 PM EDT 284 $370
04/04 6:54:00 PM EDT 193 $360
04/04 6:53:41 PM EDT 284 $350
04/04 6:53:41 PM EDT 193 $340
04/04 11:54:25 AM EDT 284 $330
04/04 11:54:25 AM EDT 672 $320
04/04 11:51:28 AM EDT 284 $310
04/04 11:51:28 AM EDT 672 $300
04/04 11:51:04 AM EDT 284 $270
04/04 11:51:04 AM EDT 672 $260
04/04 9:43:26 AM EDT 284 $250
04/04 8:33:10 AM EDT 672 $240
04/03 7:07:26 PM EDT 616 $230
04/03 4:59:45 PM EDT 672 $220
04/03 4:21:26 PM EDT 1754 $210
04/03 1:39:05 PM EDT 1332 $200
04/03 6:11:52 AM EDT 616 $190
04/02 10:10:25 PM EDT 911 $180
04/02 7:46:24 PM EDT 1332 $170
04/02 4:43:22 PM EDT 422 $160
04/02 12:34:02 PM EDT 1104 $150
04/02 12:34:02 PM EDT 422 $150
04/01 10:05:49 PM EDT 1104 $140
04/01 9:25:49 PM EDT 347 $100
04/01 9:25:49 PM EDT 422 $90
04/01 12:52:05 PM EDT 347 $80
03/31 4:16:19 PM EDT 422 $70
03/31 4:16:04 PM EDT 347 $11
03/31 4:16:04 PM EDT 422 $10
03/31 4:15:58 PM EDT 347 $9
03/31 4:15:58 PM EDT 422 $8
03/31 4:15:51 PM EDT 347 $7
03/31 4:15:51 PM EDT 422 $6
03/31 2:10:02 PM EDT 347 $5
03/30 8:30:13 PM EDT 422 $4
03/30 8:17:54 PM EDT 534 $3
03/30 1:16:59 PM EDT 422 $2
03/29 9:34:37 PM EDT 232 $1
Items per page
Previous|1|Next