Bidding history on lot 17 in sale 8

Date/Time Bidder# Bid Amount
04/03 4:06:25 PM EDT 1654 $1000
04/03 4:06:14 PM EDT 1075 $975
04/03 4:06:07 PM EDT 1654 $950
04/03 4:04:58 PM EDT 997 $925
04/03 4:03:23 PM EDT 1075 $900
04/03 4:01:10 PM EDT 1654 $875
04/03 3:59:39 PM EDT 1075 $850
04/03 3:56:18 PM EDT 1654 $825
04/03 3:55:47 PM EDT 358 $800
04/03 3:55:47 PM EDT 1654 $775
04/03 3:51:43 PM EDT 358 $750
04/03 3:51:43 PM EDT 1654 $725
04/03 12:27:08 PM EDT 358 $700
04/03 12:27:08 PM EDT 1654 $675
04/03 12:13:54 PM EDT 358 $650
04/03 11:52:47 AM EDT 549 $625
04/02 11:01:17 AM EDT 864 $600
04/02 11:01:17 AM EDT 529 $600
04/01 9:16:55 AM EDT 864 $575
04/01 9:16:29 AM EDT 529 $370
04/01 9:16:29 AM EDT 864 $360
04/01 9:14:38 AM EDT 529 $350
04/01 9:14:38 AM EDT 864 $340
04/01 9:14:22 AM EDT 529 $330
04/01 9:14:22 AM EDT 864 $320
03/31 6:27:23 PM EDT 529 $310
03/31 7:05:13 AM EDT 49 $230
03/31 7:04:54 AM EDT 529 $220
03/31 7:04:54 AM EDT 49 $220
03/30 5:44:30 PM EDT 529 $210
03/30 5:44:18 PM EDT 175 $180
03/30 5:44:18 PM EDT 529 $170
03/29 7:19:53 PM EDT 175 $110
03/29 7:19:31 PM EDT 49 $100
03/29 7:19:31 PM EDT 175 $100
03/29 6:39:53 PM EDT 49 $11
03/29 6:39:53 PM EDT 135 $10
03/29 4:22:22 PM EDT 49 $5
03/29 4:22:22 PM EDT 90 $4
03/29 4:22:10 PM EDT 49 $3
03/29 4:22:10 PM EDT 90 $2
03/29 3:43:20 PM EDT 49 $1
Items per page
Previous|1|Next