Bidding history on lot 172 in sale 8

Date/Time Bidder# Bid Amount
04/04 4:37:54 PM EDT 1528 $450
04/04 4:37:54 PM EDT 1666 $440
04/04 4:36:36 PM EDT 1528 $430
04/04 4:36:36 PM EDT 1666 $420
04/04 4:36:11 PM EDT 1528 $410
04/04 4:36:11 PM EDT 1666 $400
04/04 4:33:31 PM EDT 1528 $390
04/04 4:33:31 PM EDT 1666 $380
04/04 3:16:02 PM EDT 1528 $370
04/04 11:56:05 AM EDT 1761 $320
04/04 11:56:05 AM EDT 1528 $310
04/04 11:54:48 AM EDT 1761 $300
04/04 11:54:48 AM EDT 1528 $290
04/04 11:34:46 AM EDT 1761 $280
04/03 4:26:56 PM EDT 1528 $270
04/03 4:25:58 PM EDT 540 $260
04/03 4:20:07 PM EDT 1761 $250
04/03 4:20:07 PM EDT 1528 $240
04/03 1:45:34 PM EDT 1761 $230
04/02 9:57:43 PM EDT 540 $220
03/31 7:56:55 AM EDT 622 $210
03/31 7:56:48 AM EDT 540 $200
03/31 7:56:48 AM EDT 622 $190
03/31 7:56:40 AM EDT 540 $180
03/31 7:56:40 AM EDT 622 $170
03/31 7:56:31 AM EDT 540 $160
03/31 7:56:31 AM EDT 622 $150
03/31 7:56:24 AM EDT 540 $140
03/31 7:56:24 AM EDT 622 $130
03/31 7:56:19 AM EDT 540 $120
03/31 7:56:19 AM EDT 622 $110
03/31 7:56:12 AM EDT 540 $100
03/31 7:56:12 AM EDT 622 $90
03/31 7:56:05 AM EDT 540 $80
03/31 7:56:05 AM EDT 622 $70
03/31 7:55:58 AM EDT 540 $60
03/31 7:55:58 AM EDT 622 $50
03/30 8:29:44 PM EDT 540 $45
03/30 1:40:07 PM EDT 373 $40
03/30 1:40:07 PM EDT 354 $35
03/30 1:40:00 PM EDT 373 $30
03/30 1:40:00 PM EDT 354 $25
03/30 1:39:52 PM EDT 373 $20
03/30 1:39:52 PM EDT 354 $15
03/30 1:39:46 PM EDT 373 $14
03/30 1:39:46 PM EDT 354 $13
03/30 1:39:39 PM EDT 373 $12
03/30 1:39:39 PM EDT 354 $11
03/30 1:37:59 PM EDT 373 $10
03/30 1:37:59 PM EDT 354 $9
Items per page
Previous|12|Next