Bidding history on lot 174 in sale 8

Date/Time Bidder# Bid Amount
04/04 8:28:24 AM EDT 460 $270
04/03 4:40:22 PM EDT 1834 $260
04/03 4:39:45 PM EDT 460 $250
04/03 4:37:12 PM EDT 1834 $240
04/03 4:36:42 PM EDT 460 $230
04/03 4:33:27 PM EDT 1834 $220
04/03 4:33:07 PM EDT 460 $210
04/03 4:32:41 PM EDT 1834 $200
04/03 4:32:13 PM EDT 460 $190
04/03 4:31:54 PM EDT 1834 $180
04/03 4:31:31 PM EDT 460 $170
04/03 3:58:17 PM EDT 1834 $160
04/03 3:51:00 PM EDT 460 $150
04/03 3:38:42 PM EDT 1834 $140
04/03 3:36:35 PM EDT 1729 $130
04/03 3:36:25 PM EDT 1577 $120
04/03 3:36:25 PM EDT 1729 $120
04/03 3:36:08 PM EDT 1577 $110
04/03 3:36:08 PM EDT 1729 $100
04/03 9:57:52 AM EDT 1577 $90
04/03 9:55:14 AM EDT 460 $80
04/03 9:55:04 AM EDT 1577 $70
04/03 9:55:04 AM EDT 460 $70
04/03 9:53:43 AM EDT 1577 $60
04/03 9:05:23 AM EDT 156 $50
04/01 7:30:36 PM EDT 1026 $45
03/31 9:18:46 PM EDT 825 $40
03/31 9:18:41 PM EDT 812 $35
03/31 9:18:41 PM EDT 825 $35
03/31 9:18:32 PM EDT 812 $30
03/31 9:18:32 PM EDT 825 $25
03/31 9:18:20 PM EDT 812 $14
03/31 9:18:20 PM EDT 825 $13
03/31 9:18:13 PM EDT 812 $12
03/31 9:18:13 PM EDT 825 $11
03/31 9:18:08 PM EDT 812 $10
03/31 9:18:08 PM EDT 825 $9
03/31 9:17:58 PM EDT 812 $8
03/31 9:17:58 PM EDT 825 $7
03/31 9:04:49 PM EDT 812 $6
03/31 6:14:00 PM EDT 395 $3
03/31 6:14:00 PM EDT 777 $2
03/30 11:39:28 AM EDT 395 $1
Items per page
Previous|1|Next