Bidding history on lot 2 in sale 8

Date/Time Bidder# Bid Amount
04/03 3:55:55 PM EDT 433 $260
04/03 3:55:44 PM EDT 1716 $250
04/03 3:55:17 PM EDT 433 $240
04/03 3:54:58 PM EDT 1716 $230
04/03 3:54:32 PM EDT 433 $220
04/03 3:54:27 PM EDT 386 $210
04/03 3:51:34 PM EDT 433 $200
04/03 3:47:17 PM EDT 386 $190
04/03 3:43:21 PM EDT 433 $180
04/03 1:02:56 PM EDT 386 $170
04/03 10:19:56 AM EDT 433 $160
04/03 10:19:48 AM EDT 386 $150
04/03 10:19:48 AM EDT 433 $150
04/03 9:35:12 AM EDT 386 $140
04/03 7:29:13 AM EDT 433 $130
04/02 10:12:59 PM EDT 386 $120
04/02 6:20:07 PM EDT 433 $110
04/02 5:39:06 PM EDT 87 $100
04/02 12:11:47 PM EDT 433 $90
04/02 7:49:02 AM EDT 10 $80
04/01 7:11:40 PM EDT 318 $70
04/01 8:17:15 AM EDT 433 $60
04/01 8:02:20 AM EDT 546 $50
04/01 5:35:06 AM EDT 433 $45
03/31 8:33:33 PM EDT 318 $40
03/31 7:50:49 PM EDT 386 $35
03/31 6:28:20 PM EDT 684 $30
03/31 5:56:52 PM EDT 546 $25
03/31 4:06:22 PM EDT 684 $20
03/31 2:48:43 PM EDT 386 $15
03/31 1:07:49 PM EDT 684 $14
03/31 12:09:09 PM EDT 691 $13
03/31 11:47:20 AM EDT 263 $12
03/31 11:37:06 AM EDT 684 $11
03/31 8:54:10 AM EDT 318 $10
03/30 10:06:05 PM EDT 594 $9
03/30 9:17:35 PM EDT 584 $8
03/30 8:32:00 PM EDT 87 $7
03/30 4:33:57 PM EDT 433 $6
03/30 2:18:59 PM EDT 471 $5
03/30 9:21:20 AM EDT 342 $4
03/29 4:51:43 PM EDT 87 $3
03/29 4:48:04 PM EDT 100 $2
03/29 4:47:02 PM EDT 87 $1
Items per page
Previous|1|Next