Bidding history on lot 216 in sale 8

Date/Time Bidder# Bid Amount
04/04 10:27:08 AM EDT 360 $200
04/03 4:39:18 PM EDT 386 $200
04/03 4:39:07 PM EDT 360 $190
04/03 4:39:07 PM EDT 386 $180
04/03 4:38:59 PM EDT 360 $170
04/03 4:38:59 PM EDT 386 $160
04/03 4:38:44 PM EDT 360 $150
04/03 4:38:44 PM EDT 386 $140
04/03 4:38:39 PM EDT 360 $130
04/03 4:38:39 PM EDT 386 $120
04/03 4:36:01 PM EDT 360 $110
04/03 11:57:38 AM EDT 386 $100
04/03 11:15:28 AM EDT 1572 $90
04/02 10:14:35 PM EDT 386 $80
04/02 6:25:53 AM EDT 318 $70
03/31 2:49:28 PM EDT 386 $60
03/31 9:37:30 AM EDT 318 $50
03/31 9:37:30 AM EDT 386 $50
03/31 9:37:22 AM EDT 318 $30
03/31 9:37:22 AM EDT 386 $25
03/31 9:37:09 AM EDT 318 $12
03/31 9:37:09 AM EDT 386 $11
03/31 9:36:58 AM EDT 318 $10
03/31 9:36:58 AM EDT 386 $9
03/31 8:58:46 AM EDT 318 $8
03/31 8:18:51 AM EDT 360 $7
03/30 10:10:37 PM EDT 594 $6
03/30 8:17:22 PM EDT 386 $5
03/30 7:58:03 PM EDT 546 $4
03/30 7:54:52 PM EDT 386 $3
03/30 3:32:18 PM EDT 360 $2
03/30 2:23:13 PM EDT 471 $1
Items per page
Previous|1|Next