Bidding history on lot 27 in sale 8

Date/Time Bidder# Bid Amount
04/03 4:06:51 PM EDT 1063 $470
04/03 4:06:29 PM EDT 49 $460
04/03 4:03:12 PM EDT 1063 $450
04/03 3:27:33 PM EDT 49 $440
04/03 3:26:29 PM EDT 1716 $430
04/03 3:26:29 PM EDT 49 $420
04/03 3:07:41 PM EDT 1716 $410
04/03 3:07:41 PM EDT 714 $400
04/03 3:07:33 PM EDT 1716 $390
04/03 3:07:33 PM EDT 714 $380
04/03 3:07:12 PM EDT 1716 $370
04/03 3:07:12 PM EDT 714 $360
04/03 3:06:52 PM EDT 1716 $350
04/03 3:06:52 PM EDT 714 $340
04/03 1:19:12 PM EDT 1716 $330
04/03 1:19:12 PM EDT 165 $320
04/03 1:18:52 PM EDT 1716 $310
04/03 1:18:52 PM EDT 165 $300
04/03 1:11:45 PM EDT 1716 $290
04/03 8:00:30 AM EDT 165 $280
04/03 7:30:45 AM EDT 1478 $270
04/02 11:52:00 AM EDT 49 $260
04/01 5:38:13 AM EDT 502 $250
04/01 5:38:13 AM EDT 840 $240
04/01 5:37:59 AM EDT 502 $230
04/01 5:37:59 AM EDT 840 $220
03/30 9:23:18 PM EDT 502 $210
03/30 9:22:59 PM EDT 533 $110
03/30 9:22:59 PM EDT 502 $100
03/30 9:17:42 PM EDT 533 $60
03/30 9:17:42 PM EDT 502 $50
03/30 7:49:10 PM EDT 533 $45
03/30 7:35:30 PM EDT 216 $12
03/30 7:35:30 PM EDT 546 $11
03/30 7:34:11 PM EDT 216 $10
03/30 7:34:11 PM EDT 546 $9
03/30 6:57:01 PM EDT 216 $8
03/30 6:57:01 PM EDT 537 $7
03/30 6:46:56 PM EDT 216 $6
03/30 4:44:37 PM EDT 282 $5
03/30 4:09:08 PM EDT 502 $4
03/30 9:25:17 AM EDT 282 $3
03/29 9:13:30 PM EDT 240 $2
03/29 3:41:18 PM EDT 73 $1
Items per page
Previous|1|Next