Bidding history on lot 28 in sale 8

Date/Time Bidder# Bid Amount
04/03 4:18:29 PM EDT 744 $260
04/03 4:16:47 PM EDT 1870 $250
04/03 4:16:03 PM EDT 744 $240
04/03 4:13:24 PM EDT 1870 $230
04/03 4:12:24 PM EDT 744 $220
04/03 4:09:53 PM EDT 1870 $210
04/03 4:09:13 PM EDT 744 $200
04/03 4:07:24 PM EDT 1870 $190
04/03 4:06:40 PM EDT 744 $180
04/03 4:03:33 PM EDT 1870 $170
04/03 3:43:54 PM EDT 744 $160
04/03 3:11:18 PM EDT 1178 $150
04/03 12:14:24 PM EDT 872 $140
04/03 11:10:26 AM EDT 1625 $130
04/03 8:30:23 AM EDT 872 $120
04/02 1:51:28 PM EDT 1178 $110
04/02 12:42:24 PM EDT 872 $100
04/02 10:19:24 AM EDT 944 $90
04/02 9:47:22 AM EDT 1178 $80
04/01 9:09:52 AM EDT 872 $70
03/31 6:24:06 PM EDT 546 $60
03/31 6:23:50 PM EDT 710 $50
03/31 6:23:50 PM EDT 546 $45
03/31 6:23:43 PM EDT 710 $40
03/31 6:23:43 PM EDT 546 $35
03/31 6:23:36 PM EDT 710 $30
03/31 6:23:36 PM EDT 546 $25
03/31 4:06:40 PM EDT 710 $20
03/31 4:06:40 PM EDT 684 $15
03/31 4:06:36 PM EDT 710 $14
03/31 4:06:36 PM EDT 684 $13
03/31 3:28:33 PM EDT 710 $12
03/31 12:06:18 PM EDT 415 $11
03/31 11:43:11 AM EDT 684 $10
03/30 8:58:34 PM EDT 240 $9
03/30 11:35:51 AM EDT 50 $8
03/30 11:24:18 AM EDT 392 $7
03/30 7:52:22 AM EDT 50 $6
03/29 6:24:57 PM EDT 133 $5
03/29 6:24:57 PM EDT 136 $4
03/29 6:24:40 PM EDT 133 $3
03/29 6:24:40 PM EDT 136 $2
03/29 6:22:07 PM EDT 133 $1
Items per page
Previous|1|Next