Bidding history on lot 3 in sale 8

Date/Time Bidder# Bid Amount
04/03 3:57:57 PM EDT 1716 $340
04/03 3:56:07 PM EDT 433 $330
04/03 3:55:11 PM EDT 1716 $320
04/03 3:54:22 PM EDT 433 $310
04/03 3:53:58 PM EDT 1716 $300
04/03 3:52:49 PM EDT 433 $290
04/03 3:52:09 PM EDT 1716 $280
04/03 3:52:09 PM EDT 433 $280
04/03 3:51:57 PM EDT 1716 $270
04/03 3:51:57 PM EDT 433 $260
04/03 3:51:48 PM EDT 1716 $250
04/03 3:51:48 PM EDT 433 $240
04/03 3:43:39 PM EDT 1716 $230
04/03 3:43:39 PM EDT 433 $220
04/03 3:43:30 PM EDT 1716 $210
04/03 3:43:30 PM EDT 433 $200
04/03 3:41:27 PM EDT 1716 $190
04/03 3:41:27 PM EDT 386 $180
04/03 1:07:44 PM EDT 1716 $170
04/03 1:03:04 PM EDT 386 $160
04/03 10:19:39 AM EDT 433 $150
04/03 10:19:26 AM EDT 386 $140
04/03 10:19:26 AM EDT 433 $140
04/03 9:35:25 AM EDT 386 $130
04/03 7:29:23 AM EDT 433 $120
04/02 10:13:09 PM EDT 386 $110
04/01 5:33:59 AM EDT 433 $100
03/31 7:55:14 PM EDT 386 $90
03/31 1:08:04 PM EDT 684 $80
03/31 11:42:41 AM EDT 263 $70
03/31 11:39:48 AM EDT 684 $60
03/31 11:37:59 AM EDT 318 $50
03/31 11:37:59 AM EDT 684 $50
03/31 11:37:52 AM EDT 318 $45
03/31 11:37:52 AM EDT 684 $40
03/31 11:37:44 AM EDT 318 $35
03/31 11:37:44 AM EDT 684 $30
03/31 11:37:38 AM EDT 318 $25
03/31 11:37:38 AM EDT 684 $20
03/31 11:37:31 AM EDT 318 $15
03/31 11:37:31 AM EDT 684 $14
03/31 11:37:18 AM EDT 318 $13
03/31 11:37:18 AM EDT 684 $12
03/31 8:54:41 AM EDT 318 $11
03/31 7:48:02 AM EDT 397 $10
03/30 11:04:47 PM EDT 263 $9
03/30 10:06:12 PM EDT 594 $8
03/30 9:17:52 PM EDT 584 $7
03/30 4:34:41 PM EDT 433 $6
03/29 10:55:14 PM EDT 263 $5
Items per page
Previous|12|Next