Bidding history on lot 4 in sale 8

Date/Time Bidder# Bid Amount
04/03 4:04:03 PM EDT 1651 $220
04/03 4:02:49 PM EDT 386 $210
04/03 4:02:34 PM EDT 1651 $200
04/03 3:59:51 PM EDT 386 $190
04/03 3:59:15 PM EDT 1716 $180
04/03 3:41:39 PM EDT 386 $170
04/03 1:44:55 PM EDT 1651 $160
04/03 1:03:13 PM EDT 386 $150
04/03 11:27:41 AM EDT 1651 $140
04/02 10:13:21 PM EDT 386 $130
04/02 1:58:16 PM EDT 1258 $120
03/31 2:48:53 PM EDT 386 $110
03/31 9:35:50 AM EDT 318 $100
03/31 9:35:50 AM EDT 386 $90
03/30 12:17:28 PM EDT 318 $80
03/30 12:17:28 PM EDT 386 $70
03/30 12:17:22 PM EDT 318 $60
03/30 12:17:22 PM EDT 386 $50
03/30 12:17:16 PM EDT 318 $45
03/30 12:17:16 PM EDT 386 $40
03/30 11:13:03 AM EDT 318 $35
03/30 11:13:03 AM EDT 386 $30
03/30 11:12:50 AM EDT 318 $10
03/30 11:12:50 AM EDT 386 $9
03/30 11:12:39 AM EDT 318 $8
03/30 11:12:39 AM EDT 386 $7
03/30 11:12:33 AM EDT 318 $6
03/30 11:12:33 AM EDT 386 $5
03/30 11:12:27 AM EDT 318 $4
03/30 11:12:27 AM EDT 386 $3
03/30 8:13:22 AM EDT 318 $2
03/29 4:48:24 PM EDT 100 $1
Items per page
Previous|1|Next