Bidding history on lot 411 in sale 8

Date/Time Bidder# Bid Amount
04/04 1:22:24 PM EDT 300 $2100
04/04 1:22:24 PM EDT 2106 $2100
04/03 5:00:20 PM EDT 300 $1400
04/03 5:00:20 PM EDT 288 $1350
04/03 4:59:54 PM EDT 300 $1300
04/03 4:59:54 PM EDT 288 $1250
04/01 12:40:38 PM EDT 300 $1200
03/31 10:45:59 PM EDT 537 $1150
03/31 10:35:54 PM EDT 300 $1100
03/31 10:35:54 PM EDT 537 $1100
03/31 10:35:43 PM EDT 300 $800
03/31 10:35:43 PM EDT 537 $775
03/31 10:35:35 PM EDT 300 $750
03/31 10:35:35 PM EDT 537 $725
03/31 10:35:29 PM EDT 300 $700
03/31 10:35:29 PM EDT 537 $675
03/31 10:35:23 PM EDT 300 $650
03/31 10:35:23 PM EDT 537 $625
03/31 10:34:05 PM EDT 300 $600
03/31 10:34:05 PM EDT 537 $575
03/31 9:19:33 PM EDT 300 $550
03/31 6:39:38 PM EDT 537 $525
03/31 6:37:12 PM EDT 300 $500
03/31 6:37:12 PM EDT 537 $500
03/31 6:36:19 PM EDT 300 $260
03/31 6:36:19 PM EDT 537 $250
03/31 1:44:55 PM EDT 300 $6
03/31 1:44:55 PM EDT 537 $5
03/31 9:26:10 AM EDT 300 $4
03/31 9:26:10 AM EDT 641 $3
03/31 1:45:54 AM EDT 300 $2
03/30 7:03:13 PM EDT 537 $1
Items per page
Previous|1|Next