Bidding history on lot 44 in sale 8

Date/Time Bidder# Bid Amount
04/03 4:03:54 PM EDT 476 $300
04/03 3:44:56 PM EDT 1111 $290
04/03 2:51:30 PM EDT 246 $280
04/03 1:11:49 PM EDT 28 $270
04/03 12:01:52 PM EDT 1111 $260
04/03 8:09:25 AM EDT 246 $250
04/02 10:05:16 PM EDT 1111 $240
04/02 9:50:22 PM EDT 540 $230
04/02 9:44:55 PM EDT 1111 $220
04/02 1:53:06 PM EDT 246 $210
04/02 10:33:28 AM EDT 593 $200
04/02 10:33:28 AM EDT 546 $190
04/01 8:00:26 PM EDT 593 $180
04/01 8:00:26 PM EDT 752 $170
04/01 8:00:08 PM EDT 593 $160
04/01 8:00:08 PM EDT 752 $150
04/01 8:00:02 PM EDT 593 $140
04/01 8:00:02 PM EDT 752 $130
04/01 7:59:48 PM EDT 593 $120
04/01 7:59:48 PM EDT 752 $110
04/01 7:59:40 PM EDT 593 $100
04/01 7:59:40 PM EDT 752 $90
04/01 7:22:53 PM EDT 593 $80
04/01 7:22:53 PM EDT 1026 $70
04/01 7:04:50 PM EDT 593 $60
04/01 7:04:50 PM EDT 1026 $50
03/31 3:20:47 PM EDT 593 $45
03/31 12:17:56 AM EDT 546 $40
03/30 8:11:39 PM EDT 540 $35
03/30 7:41:21 PM EDT 546 $30
03/30 7:41:11 PM EDT 246 $25
03/30 7:41:11 PM EDT 546 $25
03/30 7:40:15 PM EDT 246 $8
03/30 7:40:15 PM EDT 546 $7
03/30 7:40:07 PM EDT 246 $6
03/30 7:40:07 PM EDT 546 $5
03/30 7:39:59 PM EDT 246 $4
03/30 7:39:59 PM EDT 546 $3
03/29 9:31:43 PM EDT 246 $2
03/29 9:15:05 PM EDT 240 $1
Items per page
Previous|1|Next