Bidding history on lot 501 in sale 8

Date/Time Bidder# Bid Amount
04/02 11:27:36 AM EDT 619 $625
04/02 11:27:17 AM EDT 265 $575
04/02 11:27:17 AM EDT 619 $550
04/02 11:27:04 AM EDT 265 $440
04/02 11:27:04 AM EDT 619 $430
04/02 8:47:43 AM EDT 265 $330
04/01 8:26:45 PM EDT 619 $320
04/01 8:26:45 PM EDT 187 $320
04/01 11:51:31 AM EDT 619 $310
04/01 11:26:44 AM EDT 820 $260
04/01 10:57:24 AM EDT 619 $210
04/01 10:57:12 AM EDT 820 $180
04/01 10:57:12 AM EDT 619 $170
04/01 10:21:15 AM EDT 820 $160
04/01 9:52:03 AM EDT 619 $130
04/01 9:51:54 AM EDT 820 $120
04/01 9:51:54 AM EDT 619 $110
04/01 9:51:44 AM EDT 820 $100
04/01 9:51:44 AM EDT 619 $90
04/01 9:51:35 AM EDT 820 $80
04/01 9:51:35 AM EDT 619 $70
04/01 9:45:50 AM EDT 820 $60
04/01 5:48:44 AM EDT 619 $50
04/01 5:48:44 AM EDT 372 $45
03/31 7:01:38 PM EDT 619 $40
03/31 7:01:38 PM EDT 431 $35
03/31 7:01:33 PM EDT 619 $30
03/31 7:01:33 PM EDT 431 $25
03/31 5:04:26 PM EDT 619 $20
03/31 5:04:26 PM EDT 444 $15
03/31 5:04:05 PM EDT 619 $11
03/31 5:04:05 PM EDT 444 $10
03/31 1:48:01 PM EDT 619 $6
03/31 1:48:01 PM EDT 689 $5
03/31 1:47:52 PM EDT 619 $4
03/31 1:47:52 PM EDT 689 $3
03/31 7:40:44 AM EDT 619 $2
03/30 10:08:49 PM EDT 372 $1
Items per page
Previous|1|Next