Bidding history on lot 550 in sale 8

Date/Time Bidder# Bid Amount
04/04 5:54:54 PM EDT 1894 $15300
04/04 5:51:52 PM EDT 44 $15200
04/04 5:47:55 PM EDT 1894 $15100
04/03 6:24:12 PM EDT 44 $15000
04/03 6:24:12 PM EDT 1945 $14900
04/03 6:24:08 PM EDT 44 $14800
04/03 6:24:08 PM EDT 1945 $14700
04/03 6:23:55 PM EDT 44 $14600
04/03 6:23:55 PM EDT 1945 $14500
04/03 6:23:48 PM EDT 44 $14400
04/03 6:23:48 PM EDT 1945 $14300
04/03 6:22:48 PM EDT 44 $14200
04/03 6:18:45 PM EDT 1945 $14100
04/03 6:14:55 PM EDT 44 $14000
04/03 6:14:55 PM EDT 1945 $13900
04/03 6:14:48 PM EDT 44 $13800
04/03 6:14:48 PM EDT 1945 $13700
04/03 6:14:40 PM EDT 44 $13600
04/03 6:14:40 PM EDT 1945 $13500
04/03 6:14:26 PM EDT 44 $13400
04/03 6:14:26 PM EDT 1945 $13300
04/03 6:12:38 PM EDT 44 $13200
04/03 6:12:19 PM EDT 1945 $13100
04/03 6:12:00 PM EDT 44 $13000
04/03 6:12:00 PM EDT 1945 $12900
04/03 6:11:47 PM EDT 44 $12800
04/03 6:11:47 PM EDT 1945 $12700
04/03 6:11:33 PM EDT 44 $12600
04/03 6:11:33 PM EDT 1945 $12500
04/03 6:11:12 PM EDT 44 $12400
04/03 6:11:12 PM EDT 1945 $12300
04/03 6:08:46 PM EDT 44 $12200
04/03 6:05:32 PM EDT 1945 $12100
04/03 6:04:37 PM EDT 44 $12000
04/03 6:04:37 PM EDT 1894 $11900
04/03 6:04:30 PM EDT 44 $11800
04/03 6:04:30 PM EDT 1945 $11700
04/03 6:04:18 PM EDT 44 $11600
04/03 6:04:18 PM EDT 1945 $11500
04/03 6:01:31 PM EDT 44 $11400
04/03 6:01:31 PM EDT 1945 $11300
04/03 6:00:44 PM EDT 44 $11200
04/03 6:00:44 PM EDT 1945 $11100
04/03 6:00:13 PM EDT 44 $11000
04/03 6:00:13 PM EDT 1945 $10900
04/03 5:58:49 PM EDT 44 $10800
04/03 5:58:49 PM EDT 1894 $10700
04/03 5:58:21 PM EDT 44 $10600
04/03 5:58:21 PM EDT 1894 $10500
04/03 5:58:09 PM EDT 44 $10400
Items per page
Previous|123|Next