Bidding history on lot 725 in sale 8

Date/Time Bidder# Bid Amount
04/04 6:41:33 PM EDT 963 $19300
04/04 6:41:27 PM EDT 1276 $19200
04/04 6:41:27 PM EDT 963 $19100
04/04 6:41:20 PM EDT 1276 $19000
04/04 6:41:20 PM EDT 963 $18900
04/04 6:38:02 PM EDT 1276 $18800
04/04 6:35:23 PM EDT 963 $18700
04/04 6:35:07 PM EDT 1276 $18600
04/04 6:31:01 PM EDT 963 $18500
04/04 6:30:36 PM EDT 1276 $18400
04/04 6:29:49 PM EDT 963 $18300
04/04 6:29:40 PM EDT 1276 $18200
04/04 6:25:06 PM EDT 963 $18100
04/04 6:24:56 PM EDT 1276 $18000
04/04 6:24:56 PM EDT 963 $17900
04/04 6:24:49 PM EDT 1276 $17800
04/04 6:24:49 PM EDT 963 $17700
04/04 6:24:42 PM EDT 1276 $17600
04/04 6:24:42 PM EDT 963 $17500
04/04 6:24:36 PM EDT 1276 $17400
04/04 6:24:36 PM EDT 963 $17300
04/04 6:24:30 PM EDT 1276 $17200
04/04 6:24:30 PM EDT 963 $17100
04/04 6:24:23 PM EDT 1276 $17000
04/04 6:24:23 PM EDT 963 $16900
04/04 6:24:18 PM EDT 1276 $16800
04/04 6:24:18 PM EDT 963 $16700
04/04 6:24:13 PM EDT 1276 $16600
04/04 6:24:13 PM EDT 963 $16500
04/04 6:24:05 PM EDT 1276 $16400
04/04 6:24:05 PM EDT 963 $16300
04/04 6:23:54 PM EDT 1276 $16200
04/04 6:22:25 PM EDT 963 $16100
04/04 6:22:18 PM EDT 1276 $16000
04/04 6:22:18 PM EDT 963 $15900
04/04 6:22:11 PM EDT 1276 $15800
04/04 6:22:11 PM EDT 963 $15700
04/04 6:22:05 PM EDT 1276 $15600
04/04 6:22:05 PM EDT 963 $15500
04/04 6:22:00 PM EDT 1276 $15400
04/04 6:22:00 PM EDT 963 $15300
04/04 6:21:45 PM EDT 1276 $15200
04/04 6:21:27 PM EDT 963 $15100
04/04 6:21:22 PM EDT 1276 $15000
04/04 6:21:22 PM EDT 963 $14900
04/04 6:21:15 PM EDT 1276 $14800
04/04 6:21:15 PM EDT 963 $14700
04/04 6:21:10 PM EDT 1276 $14600
04/04 6:21:10 PM EDT 963 $14500
04/04 6:21:04 PM EDT 1276 $14400
Items per page
Previous|12345|Next
Previous
Next