Bidding history on lot 815 in sale 8

Date/Time Bidder# Bid Amount
04/04 5:52:08 PM EDT 1092 $2400
04/04 5:52:08 PM EDT 1427 $2350
04/04 4:45:36 PM EDT 1092 $2300
04/04 6:55:54 AM EDT 1427 $2250
04/03 6:37:48 PM EDT 1092 $2200
04/03 6:36:42 PM EDT 1427 $2150
04/03 6:29:29 PM EDT 1092 $2100
04/03 6:27:47 PM EDT 1427 $2050
04/03 6:24:36 PM EDT 1092 $2000
04/03 6:24:36 PM EDT 1427 $1950
04/03 6:24:23 PM EDT 1092 $1900
04/03 6:24:23 PM EDT 1427 $1850
04/03 6:24:06 PM EDT 1092 $1800
04/03 6:24:06 PM EDT 1427 $1750
04/03 6:24:00 PM EDT 1092 $1700
04/03 6:24:00 PM EDT 1427 $1650
04/03 6:22:12 PM EDT 1092 $1600
04/03 9:34:27 AM EDT 1427 $1550
04/03 9:34:14 AM EDT 1092 $1500
04/03 9:34:14 AM EDT 1427 $1450
04/03 9:34:07 AM EDT 1092 $1400
04/03 9:34:07 AM EDT 1427 $1350
04/03 9:33:56 AM EDT 1092 $1300
04/03 9:33:56 AM EDT 1427 $1250
04/03 9:33:45 AM EDT 1092 $1200
04/03 9:33:45 AM EDT 1427 $1150
04/03 9:33:34 AM EDT 1092 $1100
04/03 9:33:34 AM EDT 1427 $1050
04/03 7:16:56 AM EDT 1092 $1000
04/02 9:02:08 PM EDT 605 $975
04/02 9:01:59 PM EDT 1092 $950
04/02 9:01:59 PM EDT 605 $925
04/02 9:01:44 PM EDT 1092 $900
04/02 9:01:44 PM EDT 605 $875
04/02 8:18:43 PM EDT 1092 $850
04/02 8:18:43 PM EDT 605 $825
04/02 8:18:27 PM EDT 1092 $800
04/02 8:18:27 PM EDT 605 $775
04/02 8:15:14 PM EDT 1092 $750
04/02 8:07:36 PM EDT 605 $725
04/02 8:07:26 PM EDT 1092 $700
04/02 8:07:26 PM EDT 605 $700
04/02 8:07:15 PM EDT 1092 $675
04/02 8:07:15 PM EDT 605 $650
04/02 8:06:02 PM EDT 1092 $625
04/02 8:05:45 PM EDT 605 $600
04/02 8:05:45 PM EDT 1092 $600
04/02 8:05:19 PM EDT 605 $525
04/02 8:05:19 PM EDT 1092 $500
04/02 8:04:59 PM EDT 605 $310
Items per page
Previous|12|Next