Bidding history on lot 820 in sale 8

Date/Time Bidder# Bid Amount
04/04 7:34:12 PM EDT 2138 $20100
04/04 7:31:07 PM EDT 145 $20000
04/04 7:31:07 PM EDT 2138 $20000
04/04 7:28:19 PM EDT 145 $19900
04/04 7:28:19 PM EDT 2138 $19800
04/04 7:23:35 PM EDT 145 $19700
04/04 7:23:35 PM EDT 2138 $19600
04/04 7:21:17 PM EDT 145 $19500
04/04 7:21:17 PM EDT 2138 $19400
04/04 7:18:34 PM EDT 145 $19300
04/04 7:18:34 PM EDT 2138 $19200
04/04 7:15:38 PM EDT 145 $19100
04/04 7:15:38 PM EDT 2138 $19000
04/04 7:12:03 PM EDT 145 $18900
04/04 7:12:03 PM EDT 2138 $18800
04/04 7:10:04 PM EDT 145 $18700
04/04 7:10:04 PM EDT 2138 $18600
04/04 7:06:46 PM EDT 145 $18500
04/04 7:06:46 PM EDT 2138 $18400
04/04 7:04:17 PM EDT 145 $18300
04/04 7:04:17 PM EDT 2138 $18200
04/04 7:01:14 PM EDT 145 $18100
04/04 7:01:14 PM EDT 2138 $18000
04/04 6:58:10 PM EDT 145 $17900
04/04 6:58:10 PM EDT 2138 $17800
04/04 6:53:44 PM EDT 145 $17700
04/04 6:53:44 PM EDT 2138 $17600
04/04 6:51:45 PM EDT 145 $17500
04/04 6:51:45 PM EDT 2138 $17400
04/04 6:49:47 PM EDT 145 $17300
04/04 6:49:47 PM EDT 2138 $17200
04/04 6:49:12 PM EDT 145 $17100
04/04 6:49:12 PM EDT 2138 $17000
04/04 6:45:07 PM EDT 145 $16900
04/04 6:45:07 PM EDT 2138 $16800
04/04 6:42:20 PM EDT 145 $16700
04/04 6:42:20 PM EDT 2138 $16600
04/04 6:41:30 PM EDT 145 $16500
04/04 6:41:30 PM EDT 2138 $16400
04/04 6:30:52 PM EDT 145 $16300
04/04 6:30:52 PM EDT 2138 $16200
04/04 6:30:41 PM EDT 145 $16100
04/04 6:30:41 PM EDT 2138 $16000
04/04 6:30:20 PM EDT 145 $15900
04/04 6:30:20 PM EDT 2138 $15800
04/04 5:50:08 PM EDT 145 $15700
04/04 5:50:08 PM EDT 2138 $15600
04/04 5:49:56 PM EDT 145 $15500
04/04 5:49:56 PM EDT 2138 $15400
04/04 5:46:15 PM EDT 145 $15300
Items per page
Previous|1234|Next
Previous
Next