Bidding history on lot 890 in sale 8

Date/Time Bidder# Bid Amount
04/03 7:08:57 PM EDT 1041 $280
04/03 7:08:09 PM EDT 1247 $270
04/03 7:05:10 PM EDT 1041 $260
04/03 7:04:42 PM EDT 1247 $250
04/03 7:04:42 PM EDT 1041 $250
04/03 7:00:40 PM EDT 1247 $240
04/03 6:59:52 PM EDT 1041 $230
04/03 6:56:26 PM EDT 1247 $220
04/03 6:54:25 PM EDT 1041 $210
04/03 6:53:58 PM EDT 592 $200
04/03 6:53:13 PM EDT 1247 $190
04/03 6:52:35 PM EDT 1559 $180
04/03 6:40:12 PM EDT 1247 $170
04/03 6:23:38 PM EDT 1041 $160
04/03 6:23:25 PM EDT 1247 $150
04/03 6:23:25 PM EDT 1041 $150
04/03 6:18:04 PM EDT 1247 $140
04/03 6:15:01 PM EDT 1559 $130
04/03 6:01:54 PM EDT 1041 $120
04/03 6:01:54 PM EDT 592 $120
04/03 5:44:45 PM EDT 1041 $110
04/03 5:44:45 PM EDT 1247 $100
04/03 5:35:18 PM EDT 1041 $90
04/03 5:24:53 PM EDT 1247 $80
04/03 3:59:55 PM EDT 1041 $70
04/03 2:19:56 PM EDT 1559 $60
04/03 1:54:04 PM EDT 592 $50
04/03 11:45:42 AM EDT 1041 $45
04/03 9:37:23 AM EDT 1559 $40
04/03 8:54:54 AM EDT 1247 $35
04/02 7:19:19 PM EDT 1164 $30
04/02 4:37:00 PM EDT 1041 $25
04/02 4:36:57 PM EDT 1247 $20
04/02 4:36:57 PM EDT 1041 $15
04/02 4:36:52 PM EDT 1247 $14
04/02 4:36:52 PM EDT 1041 $13
04/02 3:58:21 PM EDT 1247 $12
04/02 3:58:21 PM EDT 350 $11
04/02 3:58:12 PM EDT 1247 $10
04/02 3:58:12 PM EDT 350 $9
04/02 1:22:08 PM EDT 1247 $8
04/02 10:04:28 AM EDT 1164 $7
04/01 6:11:15 PM EDT 1041 $6
03/31 4:13:37 PM EDT 347 $5
03/31 4:13:37 PM EDT 734 $5
03/30 9:54:21 AM EDT 347 $1
Items per page
Previous|1|Next