Bidding history on lot 4 in sale 9

Date/Time Bidder# Bid Amount
04/12 6:21:57 PM EDT 204 $30200
04/12 6:21:42 PM EDT 287 $30100
04/12 6:21:02 PM EDT 204 $30000
04/12 6:20:43 PM EDT 287 $29900
04/12 6:20:28 PM EDT 204 $29800
04/12 6:19:33 PM EDT 287 $29700
04/12 6:18:49 PM EDT 204 $29600
04/12 6:18:09 PM EDT 287 $29500
04/12 6:17:51 PM EDT 204 $29400
04/12 6:17:00 PM EDT 287 $29300
04/12 6:16:25 PM EDT 204 $29200
04/12 6:15:54 PM EDT 287 $29100
04/12 6:11:22 PM EDT 204 $29000
04/12 6:11:22 PM EDT 287 $28900
04/12 6:11:02 PM EDT 204 $28800
04/12 6:11:02 PM EDT 287 $28700
04/12 6:10:52 PM EDT 204 $28600
04/12 6:10:52 PM EDT 287 $28500
04/12 6:10:41 PM EDT 204 $28400
04/12 6:10:41 PM EDT 287 $28300
04/12 6:09:51 PM EDT 204 $28200
04/12 6:09:01 PM EDT 287 $28100
04/12 6:08:54 PM EDT 204 $28000
04/12 6:08:54 PM EDT 287 $27900
04/12 6:08:38 PM EDT 204 $27800
04/12 6:08:38 PM EDT 287 $27700
04/12 6:08:31 PM EDT 204 $27600
04/12 6:08:31 PM EDT 287 $27500
04/12 6:08:24 PM EDT 204 $27400
04/12 6:08:24 PM EDT 287 $27300
04/12 6:08:13 PM EDT 204 $27200
04/12 6:08:13 PM EDT 287 $27100
04/12 6:07:59 PM EDT 204 $27000
04/12 6:07:59 PM EDT 287 $26900
04/12 6:07:44 PM EDT 204 $26800
04/12 6:07:44 PM EDT 287 $26700
04/12 6:07:31 PM EDT 204 $26600
04/12 6:07:31 PM EDT 287 $26500
04/12 6:07:19 PM EDT 204 $26400
04/12 6:07:19 PM EDT 287 $26300
04/12 6:07:09 PM EDT 204 $26200
04/12 6:07:09 PM EDT 287 $26100
04/12 6:06:54 PM EDT 204 $26000
04/12 6:06:54 PM EDT 287 $25900
04/12 6:06:32 PM EDT 204 $25800
04/12 6:06:32 PM EDT 287 $25700
04/12 6:01:07 PM EDT 204 $25600
04/12 6:01:07 PM EDT 216 $25500
04/12 6:00:29 PM EDT 204 $25300
04/12 6:00:29 PM EDT 216 $25200
Items per page
Previous|1234|Next
Previous
Next