Bidding history on lot 46 in sale 30

Date/Time Bidder# Bid Amount
09/12 6:17:03 PM EDT 62 $230
09/12 6:16:26 PM EDT 306 $220
09/12 6:16:20 PM EDT 62 $210
09/12 6:16:20 PM EDT 306 $200
09/12 6:15:51 PM EDT 62 $195
09/12 6:15:51 PM EDT 306 $190
09/12 6:12:41 PM EDT 62 $185
09/12 6:12:41 PM EDT 91 $180
09/12 6:12:20 PM EDT 62 $175
09/12 6:12:20 PM EDT 91 $170
09/12 6:12:06 PM EDT 62 $165
09/12 6:12:06 PM EDT 91 $160
09/12 6:11:41 PM EDT 62 $155
09/12 6:11:34 PM EDT 147 $150
09/12 6:11:34 PM EDT 91 $150
09/12 5:23:17 PM EDT 147 $145
09/12 5:23:17 PM EDT 91 $140
09/12 5:18:43 PM EDT 147 $135
09/12 1:58:42 PM EDT 91 $130
09/10 6:33:10 AM EDT 147 $125
09/10 6:33:10 AM EDT 174 $120
09/10 6:32:59 AM EDT 147 $115
09/10 6:32:59 AM EDT 174 $110
09/04 2:01:45 PM EDT 147 $105
09/02 6:34:02 AM EDT 120 $55
09/02 6:33:51 AM EDT 41 $50
09/02 6:33:51 AM EDT 120 $50
09/02 6:33:32 AM EDT 41 $13
09/02 6:33:32 AM EDT 120 $12
09/02 6:33:25 AM EDT 41 $11
09/02 6:33:25 AM EDT 120 $10
09/02 6:33:12 AM EDT 41 $9
09/02 6:33:12 AM EDT 120 $8
09/02 6:33:03 AM EDT 41 $7
09/02 6:33:03 AM EDT 120 $6
09/02 6:32:57 AM EDT 41 $5
09/02 6:32:57 AM EDT 120 $4
09/02 6:32:46 AM EDT 41 $3
09/02 6:32:46 AM EDT 120 $2
08/27 8:44:39 PM EDT 41 $1
Items per page
Previous|1|Next