Bidding history on lot 2 in sale 31

Date/Time Bidder# Bid Amount
09/09 6:47:50 PM EDT 158 $23250
09/09 6:46:43 PM EDT 199 $23000
09/09 6:46:25 PM EDT 158 $22750
09/09 6:46:04 PM EDT 199 $22500
09/09 6:45:55 PM EDT 158 $22250
09/09 6:45:55 PM EDT 199 $22250
09/09 6:45:38 PM EDT 158 $22000
09/09 6:45:38 PM EDT 199 $21750
09/09 6:45:07 PM EDT 158 $21500
09/09 6:44:29 PM EDT 199 $21250
09/09 6:44:23 PM EDT 158 $21000
09/09 6:44:23 PM EDT 199 $20750
09/09 6:44:09 PM EDT 158 $20500
09/09 6:44:09 PM EDT 199 $20250
09/09 6:43:54 PM EDT 158 $20000
09/09 6:43:30 PM EDT 199 $19900
09/09 6:43:25 PM EDT 158 $19800
09/09 6:43:25 PM EDT 199 $19700
09/09 6:43:20 PM EDT 158 $19600
09/09 6:43:20 PM EDT 199 $19500
09/09 6:43:04 PM EDT 158 $19400
09/09 6:42:32 PM EDT 199 $19300
09/09 6:42:26 PM EDT 158 $19200
09/09 6:42:26 PM EDT 199 $19100
09/09 6:42:20 PM EDT 158 $19000
09/09 6:42:20 PM EDT 199 $18900
09/09 6:41:56 PM EDT 158 $18800
09/09 6:41:17 PM EDT 199 $18700
09/09 6:41:11 PM EDT 158 $18600
09/09 6:41:11 PM EDT 199 $18500
09/09 6:41:03 PM EDT 158 $18400
09/09 6:41:03 PM EDT 199 $18300
09/09 6:40:47 PM EDT 158 $18200
09/09 6:39:17 PM EDT 199 $18100
09/09 6:39:06 PM EDT 158 $18000
09/09 6:39:06 PM EDT 199 $18000
09/09 6:38:58 PM EDT 158 $17900
09/09 6:38:58 PM EDT 199 $17800
09/09 6:38:37 PM EDT 158 $17700
09/09 6:35:53 PM EDT 199 $17600
09/09 6:34:56 PM EDT 158 $17500
09/09 6:32:53 PM EDT 199 $17400
09/09 6:32:29 PM EDT 31 $17300
09/09 6:29:55 PM EDT 199 $17200
09/09 6:29:28 PM EDT 31 $17100
09/09 6:27:43 PM EDT 199 $17000
09/09 6:27:07 PM EDT 31 $16900
09/09 6:25:59 PM EDT 199 $16800
09/09 6:25:52 PM EDT 31 $16700
09/09 6:24:33 PM EDT 199 $16600
Items per page
Previous|12345|Next
Previous
Next