Bidding history on lot 3 in sale 31

Date/Time Bidder# Bid Amount
09/09 6:24:21 PM EDT 158 $14100
09/09 6:24:21 PM EDT 209 $14100
09/09 6:24:04 PM EDT 158 $14000
09/09 6:24:04 PM EDT 209 $13900
09/09 6:23:36 PM EDT 158 $13800
09/09 6:21:24 PM EDT 209 $13700
09/09 6:20:44 PM EDT 199 $13600
09/09 6:20:15 PM EDT 158 $13500
09/09 6:20:15 PM EDT 199 $13500
09/09 6:20:08 PM EDT 158 $13400
09/09 6:20:08 PM EDT 199 $13300
09/09 6:19:38 PM EDT 158 $13200
09/09 6:17:28 PM EDT 199 $13100
09/09 6:17:12 PM EDT 158 $13000
09/09 6:17:12 PM EDT 199 $12900
09/09 6:17:03 PM EDT 158 $12800
09/09 6:17:03 PM EDT 199 $12700
09/09 6:16:57 PM EDT 158 $12600
09/09 6:16:57 PM EDT 199 $12500
09/09 6:16:50 PM EDT 158 $12400
09/09 6:16:50 PM EDT 199 $12300
09/09 6:16:41 PM EDT 158 $12200
09/09 6:16:41 PM EDT 199 $12100
09/09 6:16:22 PM EDT 158 $12000
09/09 6:15:40 PM EDT 199 $11900
09/09 6:15:11 PM EDT 158 $11800
09/09 6:12:06 PM EDT 199 $11700
09/09 6:11:35 PM EDT 158 $11600
09/09 6:09:59 PM EDT 199 $11500
09/09 6:09:27 PM EDT 158 $11400
09/09 6:07:37 PM EDT 199 $11300
09/09 6:06:59 PM EDT 158 $11200
09/09 6:05:26 PM EDT 199 $11100
09/09 6:04:52 PM EDT 106 $11000
09/09 6:04:08 PM EDT 199 $10900
09/09 6:03:46 PM EDT 158 $10800
09/09 6:03:33 PM EDT 199 $10700
09/09 6:03:08 PM EDT 106 $10600
09/09 6:02:44 PM EDT 199 $10500
09/09 6:01:58 PM EDT 158 $10400
09/09 6:00:58 PM EDT 199 $10300
09/09 6:00:46 PM EDT 158 $10200
09/09 5:56:10 PM EDT 199 $10100
09/09 12:02:21 PM EDT 29 $10000
09/09 12:02:21 PM EDT 121 $10000
09/09 11:12:16 AM EDT 29 $9150
09/09 11:12:16 AM EDT 77 $9100
09/09 10:31:28 AM EDT 29 $9050
09/09 10:31:28 AM EDT 121 $9000
09/09 10:13:53 AM EDT 29 $8550
Items per page
Previous|123|Next