Bidding history on lot 4 in sale 31

Date/Time Bidder# Bid Amount
09/02 12:06:42 PM EDT 75 $11200
09/02 12:06:42 PM EDT 47 $11100
09/02 12:06:35 PM EDT 75 $11000
09/02 12:06:35 PM EDT 47 $10900
09/02 12:06:29 PM EDT 75 $10800
09/02 12:06:29 PM EDT 47 $10700
09/02 12:06:21 PM EDT 75 $10600
09/02 12:06:21 PM EDT 47 $10500
09/02 12:05:59 PM EDT 75 $10400
09/02 12:05:59 PM EDT 47 $10300
09/02 11:46:31 AM EDT 75 $10200
08/30 9:11:01 PM EDT 47 $10100
08/30 9:10:39 PM EDT 38 $10000
08/30 9:10:39 PM EDT 47 $10000
08/30 9:10:03 PM EDT 38 $5050
08/30 9:10:03 PM EDT 47 $5000
08/30 9:09:34 PM EDT 38 $650
08/30 9:09:34 PM EDT 47 $640
08/30 9:09:21 PM EDT 38 $630
08/30 9:09:21 PM EDT 47 $620
08/30 9:09:13 PM EDT 38 $610
08/30 9:09:13 PM EDT 47 $600
08/30 9:08:57 PM EDT 38 $590
08/30 9:08:57 PM EDT 47 $580
08/30 9:08:26 PM EDT 38 $570
08/30 9:08:26 PM EDT 47 $560
08/30 9:07:56 PM EDT 38 $550
08/30 9:07:56 PM EDT 47 $540
08/30 8:12:37 PM EDT 38 $530
08/30 8:12:37 PM EDT 31 $520
08/30 3:02:00 PM EDT 38 $510
08/30 3:02:00 PM EDT 39 $500
08/30 2:54:51 PM EDT 38 $2
08/30 12:22:59 PM EDT 35 $1
Items per page
Previous|1234|Next
Previous
Next