Bidding history on lot 44 in sale 31

Date/Time Bidder# Bid Amount
09/09 6:50:28 PM EDT 99 $175
09/09 6:50:19 PM EDT 37 $170
09/09 6:50:19 PM EDT 99 $170
09/09 6:49:56 PM EDT 37 $165
09/09 6:49:56 PM EDT 99 $160
09/09 6:49:03 PM EDT 37 $155
09/09 6:48:22 PM EDT 99 $150
09/09 6:48:22 PM EDT 37 $150
09/09 6:48:06 PM EDT 99 $145
09/09 6:47:35 PM EDT 37 $140
09/09 6:47:31 PM EDT 99 $135
09/09 6:47:18 PM EDT 37 $130
09/09 6:47:03 PM EDT 99 $125
09/09 6:46:54 PM EDT 37 $120
09/09 6:44:52 PM EDT 99 $115
09/09 6:42:59 PM EDT 37 $110
09/09 6:42:36 PM EDT 99 $105
09/09 6:42:17 PM EDT 37 $100
09/09 6:34:33 PM EDT 99 $95
09/09 6:33:49 PM EDT 37 $90
09/09 6:33:49 PM EDT 99 $85
09/09 6:27:16 PM EDT 37 $80
09/09 6:26:58 PM EDT 99 $75
09/09 6:26:58 PM EDT 37 $70
09/09 6:19:39 PM EDT 99 $65
09/09 6:00:56 PM EDT 37 $60
09/09 7:55:53 AM EDT 99 $55
09/09 7:55:27 AM EDT 37 $47.5
09/09 7:55:27 AM EDT 99 $45
09/09 7:55:10 AM EDT 37 $42.5
09/09 7:55:10 AM EDT 99 $40
09/09 7:18:31 AM EDT 37 $37.5
09/09 7:18:14 AM EDT 99 $32.5
09/09 7:18:14 AM EDT 37 $30
09/09 7:17:30 AM EDT 99 $27.5
09/09 7:17:30 AM EDT 37 $25
09/09 7:17:13 AM EDT 99 $13
09/09 7:17:13 AM EDT 37 $12
09/09 7:16:54 AM EDT 99 $10
09/09 7:16:54 AM EDT 37 $9
09/08 12:44:24 AM EDT 99 $8
09/07 8:58:00 AM EDT 37 $7
09/06 10:41:09 PM EDT 99 $6
09/06 7:21:52 PM EDT 97 $5
09/06 7:37:12 AM EDT 37 $4
09/05 7:28:57 PM EDT 97 $3
09/03 6:13:40 AM EDT 37 $2
08/31 6:22:11 PM EDT 61 $1
Items per page
Previous|1|Next