Bidding history on lot 939 in sale 34

Date/Time Bidder# Bid Amount
09/24 8:12:56 PM EDT 361 $210
09/24 8:10:41 PM EDT 341 $200
09/24 8:07:36 PM EDT 361 $195
09/24 8:07:25 PM EDT 341 $190
09/24 8:06:55 PM EDT 361 $185
09/24 8:06:28 PM EDT 341 $180
09/24 8:02:51 PM EDT 361 $175
09/24 8:02:51 PM EDT 341 $170
09/24 8:00:52 PM EDT 361 $165
09/24 8:00:19 PM EDT 341 $160
09/24 8:00:19 PM EDT 361 $160
09/24 8:00:06 PM EDT 341 $155
09/24 8:00:06 PM EDT 361 $150
09/24 7:59:56 PM EDT 341 $145
09/24 7:59:56 PM EDT 361 $140
09/24 7:59:30 PM EDT 341 $130
09/24 7:59:30 PM EDT 361 $125
09/24 7:33:24 PM EDT 341 $115
09/24 7:33:24 PM EDT 361 $110
09/24 7:33:20 PM EDT 341 $105
09/24 7:33:20 PM EDT 361 $100
09/24 7:33:17 PM EDT 341 $95
09/24 7:33:17 PM EDT 361 $90
09/24 7:33:13 PM EDT 341 $85
09/24 7:33:13 PM EDT 361 $80
09/24 7:33:06 PM EDT 341 $75
09/24 7:33:06 PM EDT 361 $70
09/24 6:53:35 PM EDT 341 $65
09/24 6:53:35 PM EDT 361 $60
09/24 5:40:47 PM EDT 341 $42.5
09/24 5:40:47 PM EDT 395 $40
09/24 5:27:28 PM EDT 341 $32.5
09/24 5:27:28 PM EDT 361 $30
09/24 11:25:17 AM EDT 341 $27.5
09/24 12:55:09 AM EDT 108 $13
09/21 11:46:15 AM EDT 259 $12
09/21 11:46:11 AM EDT 108 $11
09/21 11:46:11 AM EDT 259 $10
09/21 11:46:07 AM EDT 108 $9
09/21 11:46:07 AM EDT 259 $8
09/21 11:46:02 AM EDT 108 $7
09/21 11:46:02 AM EDT 259 $6
09/20 1:36:11 PM EDT 108 $5
09/20 1:36:11 PM EDT 183 $4
09/20 1:36:05 PM EDT 108 $3
09/20 1:36:05 PM EDT 183 $2
09/20 12:07:35 AM EDT 108 $1
Items per page
Previous|1|Next