Bidding history on lot 4 in sale 35

Date/Time Bidder# Bid Amount
10/08 8:13:39 PM EDT 119 $1575
10/08 8:13:39 PM EDT 250 $1550
10/08 10:08:32 AM EDT 119 $1525
10/08 10:08:32 AM EDT 253 $1500
10/08 10:08:20 AM EDT 119 $1425
10/08 10:08:20 AM EDT 253 $1400
10/08 8:32:11 AM EDT 119 $1250
10/07 10:56:50 PM EDT 250 $1200
10/07 10:55:42 PM EDT 119 $1125
10/07 10:55:42 PM EDT 250 $1100
10/07 10:55:27 PM EDT 119 $1075
10/07 10:55:27 PM EDT 250 $1050
09/26 1:34:56 PM EDT 119 $1025
09/26 1:34:39 PM EDT 108 $1000
09/26 1:34:39 PM EDT 119 $990
09/26 1:34:17 PM EDT 108 $910
09/26 1:34:17 PM EDT 119 $900
09/26 10:06:47 AM EDT 108 $810
09/26 10:03:30 AM EDT 117 $710
09/26 10:03:30 AM EDT 108 $700
09/26 10:03:03 AM EDT 117 $610
09/26 10:03:03 AM EDT 108 $600
09/26 7:28:05 AM EDT 117 $560
09/26 7:27:12 AM EDT 64 $530
09/26 7:27:12 AM EDT 117 $520
09/26 7:21:32 AM EDT 64 $510
09/25 6:32:10 PM EDT 32 $500
09/25 6:32:10 PM EDT 108 $500
09/24 7:12:17 AM EDT 32 $260
09/24 7:12:17 AM EDT 64 $250
09/24 6:32:37 AM EDT 32 $155
09/24 6:32:37 AM EDT 64 $150
09/24 6:23:27 AM EDT 32 $85
09/24 6:23:27 AM EDT 64 $80
09/24 6:23:12 AM EDT 32 $75
09/24 6:23:12 AM EDT 64 $70
09/24 6:23:00 AM EDT 32 $65
09/24 6:23:00 AM EDT 64 $60
09/24 6:22:02 AM EDT 32 $55
09/24 6:22:02 AM EDT 64 $50
09/23 7:13:57 PM EDT 32 $3
09/23 5:46:42 PM EDT 14 $2
09/23 3:34:27 PM EDT 3 $1
Items per page
Previous|12|Next