Bidding history on lot 110 in sale 39

Date/Time Bidder# Bid Amount
12/06 5:22:37 PM EST 0173 $400
12/06 5:22:37 PM EST 0054 $400
12/06 5:22:12 PM EST 0173 $390
12/06 5:22:12 PM EST 0054 $380
12/06 5:10:23 PM EST 0173 $370
12/06 5:10:23 PM EST 0054 $360
12/06 5:10:02 PM EST 0173 $350
12/06 5:10:02 PM EST 0054 $340
12/06 12:22:58 PM EST 0173 $330
12/06 12:22:58 PM EST 0159 $320
12/06 12:22:46 PM EST 0173 $310
12/06 12:22:46 PM EST 0159 $300
12/06 12:22:41 PM EST 0173 $290
12/06 12:22:41 PM EST 0159 $280
12/06 11:27:20 AM EST 0173 $270
12/06 11:25:32 AM EST 0113 $260
12/06 11:25:27 AM EST 0054 $250
12/06 11:25:27 AM EST 0113 $250
12/06 11:25:19 AM EST 0054 $240
12/06 11:25:19 AM EST 0113 $230
12/05 6:28:13 PM EST 0054 $220
12/05 5:47:40 PM EST 0113 $210
12/05 5:47:31 PM EST 0054 $200
12/05 5:47:31 PM EST 0113 $200
12/05 5:47:23 PM EST 0054 $195
12/05 5:47:23 PM EST 0113 $190
12/05 5:47:18 PM EST 0054 $185
12/05 5:47:18 PM EST 0113 $180
12/05 5:47:11 PM EST 0054 $175
12/05 5:47:11 PM EST 0113 $170
12/05 5:47:03 PM EST 0054 $165
12/05 5:47:03 PM EST 0113 $160
12/05 5:46:54 PM EST 0054 $155
12/05 5:46:54 PM EST 0113 $150
12/05 5:46:47 PM EST 0054 $145
12/05 5:46:47 PM EST 0113 $140
12/05 5:46:39 PM EST 0054 $135
12/05 5:46:39 PM EST 0113 $130
12/03 7:32:55 PM EST 0054 $125
12/03 7:32:55 PM EST 0113 $120
11/30 8:50:01 AM EST 0054 $115
11/30 8:50:01 AM EST 0089 $110
11/30 8:49:53 AM EST 0054 $105
11/30 8:49:53 AM EST 0089 $100
11/30 8:49:47 AM EST 0054 $95
11/30 8:49:47 AM EST 0089 $90
11/29 7:21:25 PM EST 0054 $85
11/29 7:21:25 PM EST 0089 $80
11/29 7:21:06 PM EST 0054 $75
11/29 7:21:06 PM EST 0089 $70
Items per page
Previous|12|Next