Bidding history on lot 0 in sale 44

Date/Time Bidder# Bid Amount
12/02 12:29:41 PM EST 0027 $44250
12/02 12:29:41 PM EST 0153 $44000
12/02 12:29:34 PM EST 0027 $43750
12/02 12:29:34 PM EST 0153 $43500
12/02 11:13:41 AM EST 0027 $43250
12/02 11:06:29 AM EST 0153 $42250
12/02 11:06:29 AM EST 0027 $42000
12/02 9:47:08 AM EST 0153 $41750
12/02 9:46:22 AM EST 0027 $41000
12/02 9:46:22 AM EST 0153 $40750
12/02 9:46:18 AM EST 0027 $40500
12/02 9:46:18 AM EST 0153 $40250
12/02 9:46:14 AM EST 0027 $40000
12/02 9:46:14 AM EST 0153 $39750
12/02 9:46:11 AM EST 0027 $39500
12/02 9:46:11 AM EST 0153 $39250
12/02 9:46:08 AM EST 0027 $39000
12/02 9:46:08 AM EST 0153 $38750
12/02 9:46:01 AM EST 0027 $38500
12/02 9:46:01 AM EST 0153 $38250
12/02 9:45:56 AM EST 0027 $38000
12/02 9:45:56 AM EST 0153 $37750
12/02 9:45:33 AM EST 0027 $37500
12/02 9:45:33 AM EST 0153 $37250
12/02 9:45:26 AM EST 0027 $37000
12/02 9:45:26 AM EST 0153 $36750
12/02 9:45:14 AM EST 0027 $36500
12/02 9:45:14 AM EST 0153 $36250
12/02 9:22:35 AM EST 0027 $36000
12/01 4:04:44 PM EST 0153 $35750
11/28 3:50:16 PM EST 0027 $35500
11/27 4:02:01 PM EST 0110 $35250
11/27 3:54:27 PM EST 0027 $35000
11/27 3:54:27 PM EST 0110 $34750
11/27 3:54:16 PM EST 0027 $34500
11/27 3:54:16 PM EST 0110 $34250
11/27 3:53:56 PM EST 0027 $34000
11/27 3:53:56 PM EST 0110 $33750
11/27 3:53:37 PM EST 0027 $33500
11/27 3:53:37 PM EST 0110 $33250
11/26 7:39:45 AM EST 0027 $33000
11/26 7:39:45 AM EST 0035 $32750
11/26 7:39:35 AM EST 0027 $32500
11/26 7:39:35 AM EST 0035 $32250
11/26 7:39:25 AM EST 0027 $32000
11/26 7:39:25 AM EST 0035 $31750
11/26 7:39:17 AM EST 0027 $31500
11/26 7:39:17 AM EST 0035 $31250
11/26 7:39:06 AM EST 0027 $31000
11/26 7:39:06 AM EST 0035 $30750
Items per page
Previous
Next