Bidding history on lot 14 in sale 44

Date/Time Bidder# Bid Amount
12/09 6:07:35 PM EST 140 $430
12/09 6:06:25 PM EST 126 $420
12/09 6:04:22 PM EST 140 $410
12/09 5:15:50 PM EST 126 $400
12/09 5:15:50 PM EST 238 $400
12/09 4:58:23 PM EST 126 $380
12/09 4:58:23 PM EST 238 $370
12/09 12:26:02 PM EST 126 $320
12/09 12:21:11 PM EST 238 $310
12/09 12:17:21 PM EST 126 $300
12/09 12:17:21 PM EST 238 $300
12/09 12:17:06 PM EST 126 $290
12/09 12:17:06 PM EST 238 $280
12/09 12:16:53 PM EST 126 $270
12/09 12:16:53 PM EST 238 $260
12/09 12:16:37 PM EST 126 $250
12/09 12:16:37 PM EST 238 $240
12/09 12:16:19 PM EST 126 $230
12/09 12:16:19 PM EST 238 $220
12/09 12:16:05 PM EST 126 $210
12/09 12:16:05 PM EST 238 $200
12/09 12:15:53 PM EST 126 $195
12/09 12:15:53 PM EST 238 $190
12/09 12:15:40 PM EST 126 $185
12/09 12:15:40 PM EST 238 $180
12/09 12:15:29 PM EST 126 $175
12/09 12:15:29 PM EST 238 $170
12/09 12:15:17 PM EST 126 $165
12/09 12:15:17 PM EST 238 $160
12/09 12:15:05 PM EST 126 $155
12/09 12:15:05 PM EST 238 $150
12/09 12:14:55 PM EST 126 $145
12/09 12:14:55 PM EST 238 $140
12/09 12:14:42 PM EST 126 $135
12/09 12:14:42 PM EST 238 $130
12/09 12:14:29 PM EST 126 $125
12/09 12:14:29 PM EST 238 $120
12/09 12:14:16 PM EST 126 $115
12/09 12:14:16 PM EST 238 $110
12/09 9:14:18 AM EST 126 $105
12/09 8:55:59 AM EST 259 $85
12/08 6:34:25 PM EST 238 $80
12/08 6:34:13 PM EST 207 $75
12/08 6:34:13 PM EST 238 $75
12/08 6:33:59 PM EST 207 $70
12/08 6:33:59 PM EST 238 $65
12/08 5:59:10 PM EST 207 $60
12/08 2:36:30 PM EST 1 $55
12/07 1:30:20 PM EST 205 $50
12/07 1:30:20 PM EST 207 $50
Items per page
Previous|12|Next