Bidding history on lot 44 in sale 44

Date/Time Bidder# Bid Amount
12/09 6:23:48 PM EST 329 $2100
12/09 6:23:48 PM EST 340 $2075
12/09 6:21:17 PM EST 329 $2050
12/09 6:20:16 PM EST 340 $2025
12/09 6:20:07 PM EST 329 $2000
12/09 6:20:07 PM EST 340 $2000
12/09 6:19:58 PM EST 329 $1975
12/09 6:19:58 PM EST 340 $1950
12/09 6:19:53 PM EST 329 $1925
12/09 6:19:53 PM EST 281 $1900
12/09 6:19:38 PM EST 329 $1875
12/09 6:19:38 PM EST 281 $1850
12/09 6:19:09 PM EST 329 $1825
12/09 6:19:00 PM EST 281 $1800
12/09 6:18:35 PM EST 340 $1775
12/09 6:13:35 PM EST 281 $1750
12/09 6:12:15 PM EST 329 $1725
12/09 6:04:42 PM EST 281 $1700
12/09 6:02:23 PM EST 340 $1675
12/09 5:52:18 PM EST 281 $1650
12/09 5:35:47 PM EST 329 $1625
12/09 5:17:14 PM EST 18 $1600
12/09 1:36:27 PM EST 281 $1575
12/09 1:36:23 PM EST 148 $1550
12/09 1:36:23 PM EST 281 $1550
12/09 1:30:35 PM EST 148 $1525
12/09 1:30:19 PM EST 281 $1500
12/09 1:30:19 PM EST 148 $1500
12/09 1:30:08 PM EST 281 $1425
12/09 1:30:08 PM EST 148 $1400
12/09 12:34:47 PM EST 281 $1375
12/09 12:34:47 PM EST 148 $1350
12/09 12:34:40 PM EST 281 $1325
12/09 12:34:40 PM EST 148 $1300
12/09 12:34:32 PM EST 281 $1275
12/09 12:34:32 PM EST 148 $1250
12/09 12:13:08 PM EST 281 $1225
12/09 12:11:25 PM EST 148 $1200
12/09 12:11:25 PM EST 281 $1200
12/09 12:11:10 PM EST 148 $1175
12/09 12:11:10 PM EST 281 $1150
12/09 12:11:02 PM EST 148 $1125
12/09 12:11:02 PM EST 281 $1100
12/09 9:50:37 AM EST 148 $1075
12/09 9:50:19 AM EST 261 $1025
12/09 9:50:19 AM EST 148 $1000
12/09 9:50:08 AM EST 261 $990
12/09 9:50:08 AM EST 148 $980
12/09 9:50:01 AM EST 261 $970
12/09 9:50:01 AM EST 148 $960
Items per page
Previous|123|Next