Bidding history on lot 45 in sale 44

Date/Time Bidder# Bid Amount
12/09 6:31:18 PM EST 0130 $1750
12/09 6:30:21 PM EST 0347 $1725
12/09 6:29:10 PM EST 0130 $1700
12/09 6:27:23 PM EST 0347 $1675
12/09 6:25:15 PM EST 0146 $1650
12/09 6:23:48 PM EST 0347 $1625
12/09 6:21:25 PM EST 0146 $1600
12/09 6:17:04 PM EST 0347 $1575
12/09 6:17:00 PM EST 0197 $1550
12/09 6:17:00 PM EST 0347 $1550
12/09 12:26:44 PM EST 0197 $1525
12/09 12:26:44 PM EST 0027 $1500
12/09 12:26:42 PM EST 0197 $1475
12/09 12:26:42 PM EST 0027 $1450
12/09 12:26:39 PM EST 0197 $1425
12/09 12:26:39 PM EST 0027 $1400
12/09 12:26:37 PM EST 0197 $1375
12/09 12:26:37 PM EST 0027 $1350
12/09 12:26:34 PM EST 0197 $1325
12/09 12:26:34 PM EST 0027 $1300
12/09 12:26:32 PM EST 0197 $1275
12/09 12:26:32 PM EST 0027 $1250
12/09 12:26:31 PM EST 0197 $1225
12/09 12:26:31 PM EST 0027 $1200
12/09 12:26:28 PM EST 0197 $1175
12/09 12:26:28 PM EST 0027 $1150
12/09 12:26:26 PM EST 0197 $1125
12/09 12:26:26 PM EST 0027 $1100
12/08 6:29:50 PM EST 0197 $1075
12/08 6:29:50 PM EST 0148 $1050
12/08 6:26:32 PM EST 0197 $1025
12/08 6:26:32 PM EST 0148 $1000
12/08 6:26:16 PM EST 0197 $910
12/08 6:26:16 PM EST 0148 $900
12/08 6:26:05 PM EST 0197 $860
12/08 6:26:05 PM EST 0148 $850
12/06 6:15:52 PM EST 0197 $610
12/06 6:15:52 PM EST 0027 $600
12/06 6:15:49 PM EST 0197 $590
12/06 6:15:49 PM EST 0027 $580
12/06 6:15:45 PM EST 0197 $570
12/06 6:15:45 PM EST 0027 $560
12/06 6:15:42 PM EST 0197 $550
12/06 6:15:42 PM EST 0027 $540
12/06 3:41:06 PM EST 0197 $530
12/06 3:41:06 PM EST 0142 $520
12/06 8:41:55 AM EST 0197 $510
12/05 7:03:35 PM EST 0027 $450
12/05 7:03:35 PM EST 0162 $440
12/05 7:03:28 PM EST 0027 $430
Items per page
Previous|123|Next