Bidding history on lot 46 in sale 44

Date/Time Bidder# Bid Amount
12/09 6:28:14 PM EST 307 $1250
12/09 6:25:24 PM EST 130 $1225
12/09 6:23:53 PM EST 307 $1200
12/09 6:23:31 PM EST 130 $1175
12/09 6:22:50 PM EST 307 $1150
12/09 6:22:00 PM EST 130 $1125
12/09 6:20:23 PM EST 307 $1100
12/09 6:20:23 PM EST 130 $1075
12/09 6:11:42 PM EST 307 $1050
12/09 6:10:40 PM EST 130 $1025
12/09 6:10:00 PM EST 307 $1000
12/09 6:10:00 PM EST 137 $990
12/09 6:09:34 PM EST 307 $980
12/09 6:09:34 PM EST 130 $970
12/09 6:09:30 PM EST 307 $950
12/09 6:09:30 PM EST 137 $940
12/09 6:08:00 PM EST 307 $930
12/09 6:07:25 PM EST 137 $920
12/09 6:07:02 PM EST 130 $910
12/09 5:31:46 PM EST 307 $880
12/09 5:31:46 PM EST 130 $870
12/09 5:28:09 PM EST 307 $820
12/09 5:27:23 PM EST 130 $810
12/09 5:02:45 PM EST 307 $800
12/09 5:02:45 PM EST 137 $790
12/09 5:02:09 PM EST 307 $780
12/09 5:02:09 PM EST 137 $770
12/09 5:01:39 PM EST 307 $760
12/09 5:01:16 PM EST 137 $750
12/09 5:00:37 PM EST 307 $740
12/09 5:00:03 PM EST 137 $730
12/09 4:59:31 PM EST 307 $720
12/09 4:56:43 PM EST 137 $710
12/09 4:56:28 PM EST 307 $700
12/09 4:56:28 PM EST 137 $690
12/09 4:56:15 PM EST 307 $680
12/09 4:56:15 PM EST 137 $670
12/09 4:51:59 PM EST 307 $660
12/09 4:49:27 PM EST 130 $650
12/09 4:49:27 PM EST 307 $640
12/09 4:48:29 PM EST 130 $630
12/09 4:48:29 PM EST 307 $620
12/09 4:45:44 PM EST 130 $610
12/09 4:39:59 PM EST 307 $560
12/09 4:39:12 PM EST 137 $550
12/09 4:39:12 PM EST 307 $550
12/09 4:38:53 PM EST 137 $410
12/09 4:38:53 PM EST 307 $400
12/08 3:38:50 PM EST 137 $360
12/07 3:46:53 PM EST 218 $350
Items per page
Previous|12|Next