Bidding history on lot 47 in sale 44

Date/Time Bidder# Bid Amount
12/09 6:30:57 PM EST 0020 $810
12/09 6:28:55 PM EST 0247 $800
12/09 6:26:49 PM EST 0020 $790
12/09 6:24:53 PM EST 0247 $780
12/09 6:22:45 PM EST 0020 $770
12/09 6:18:27 PM EST 0247 $760
12/09 5:47:58 PM EST 0211 $750
12/09 5:47:58 PM EST 0320 $740
12/09 5:47:47 PM EST 0211 $730
12/09 5:47:47 PM EST 0320 $720
12/09 5:47:38 PM EST 0211 $710
12/09 5:47:38 PM EST 0320 $700
12/09 5:47:24 PM EST 0211 $690
12/09 5:47:24 PM EST 0320 $680
12/09 5:47:14 PM EST 0211 $670
12/09 5:47:14 PM EST 0320 $660
12/09 5:47:03 PM EST 0211 $650
12/09 5:47:03 PM EST 0320 $640
12/09 5:46:51 PM EST 0211 $630
12/09 5:46:51 PM EST 0320 $620
12/09 5:46:40 PM EST 0211 $610
12/09 5:46:40 PM EST 0320 $600
12/09 5:46:26 PM EST 0211 $590
12/09 5:46:26 PM EST 0320 $580
12/09 5:46:13 PM EST 0211 $570
12/09 5:46:13 PM EST 0320 $560
12/09 5:44:49 PM EST 0211 $550
12/09 5:11:09 PM EST 0314 $540
12/09 5:07:46 PM EST 0320 $530
12/09 5:02:39 PM EST 0314 $520
12/09 1:40:46 PM EST 0290 $510
12/09 1:40:40 PM EST 0211 $500
12/09 1:40:40 PM EST 0290 $500
12/09 1:40:33 PM EST 0211 $490
12/09 1:40:33 PM EST 0290 $480
12/09 1:40:28 PM EST 0211 $470
12/09 1:40:28 PM EST 0290 $460
12/09 1:40:21 PM EST 0211 $450
12/09 1:40:21 PM EST 0290 $440
12/09 1:40:15 PM EST 0211 $430
12/09 1:40:15 PM EST 0290 $420
12/09 1:40:10 PM EST 0211 $410
12/09 1:40:10 PM EST 0290 $400
12/09 1:40:02 PM EST 0211 $390
12/09 1:40:02 PM EST 0290 $380
12/09 1:39:54 PM EST 0211 $370
12/09 1:39:54 PM EST 0290 $360
12/09 12:48:48 PM EST 0211 $350
12/08 6:57:07 PM EST 0238 $340
12/08 6:56:48 PM EST 0211 $330
Items per page
Previous|12|Next