Bidding history on lot 56 in sale 44

Date/Time Bidder# Bid Amount
12/09 6:23:47 PM EST 309 $780
12/09 6:23:47 PM EST 328 $770
12/09 6:23:42 PM EST 309 $760
12/09 6:23:42 PM EST 328 $750
12/09 6:23:31 PM EST 309 $690
12/09 6:23:31 PM EST 328 $680
12/09 6:23:27 PM EST 309 $670
12/09 6:23:27 PM EST 328 $660
12/09 6:23:23 PM EST 309 $650
12/09 6:23:23 PM EST 328 $640
12/09 6:23:18 PM EST 309 $630
12/09 6:23:18 PM EST 328 $620
12/09 6:23:09 PM EST 309 $610
12/09 6:23:09 PM EST 328 $600
12/09 5:34:06 PM EST 309 $520
12/09 5:11:11 PM EST 316 $510
12/09 5:08:38 PM EST 309 $500
12/09 5:08:38 PM EST 316 $500
12/09 5:04:15 PM EST 309 $280
12/09 5:04:15 PM EST 238 $270
12/09 4:48:21 PM EST 309 $230
12/09 3:22:27 PM EST 40 $220
12/09 12:47:11 PM EST 238 $210
12/09 12:46:56 PM EST 40 $200
12/09 12:46:56 PM EST 238 $200
12/09 12:46:43 PM EST 40 $195
12/09 12:46:43 PM EST 238 $190
12/09 12:46:29 PM EST 40 $185
12/09 12:46:29 PM EST 238 $180
12/04 9:32:09 PM EST 40 $175
12/04 9:32:09 PM EST 68 $170
12/04 9:32:00 PM EST 40 $165
12/04 9:32:00 PM EST 68 $160
12/04 9:31:58 PM EST 40 $155
12/04 9:31:58 PM EST 68 $150
12/04 9:31:56 PM EST 40 $145
12/04 9:31:56 PM EST 68 $140
12/04 9:31:54 PM EST 40 $135
12/04 9:31:54 PM EST 68 $130
12/04 9:31:52 PM EST 40 $125
12/04 9:31:52 PM EST 68 $120
12/04 9:31:50 PM EST 40 $115
12/04 9:31:50 PM EST 68 $110
12/04 9:31:48 PM EST 40 $105
12/04 9:31:48 PM EST 68 $100
12/04 9:31:47 PM EST 40 $95
12/04 9:31:47 PM EST 68 $90
12/04 9:31:46 PM EST 40 $85
12/04 9:31:46 PM EST 68 $80
12/04 9:31:44 PM EST 40 $75
Items per page
Previous|12|Next