Bidding history on lot 71 in sale 44

Date/Time Bidder# Bid Amount
12/09 6:22:46 PM EST 221 $740
12/09 6:22:29 PM EST 334 $730
12/09 6:22:05 PM EST 221 $720
12/09 6:21:47 PM EST 334 $710
12/09 6:21:20 PM EST 221 $700
12/09 6:21:03 PM EST 334 $690
12/09 6:20:37 PM EST 221 $680
12/09 6:20:22 PM EST 334 $670
12/09 6:19:56 PM EST 221 $660
12/09 6:19:39 PM EST 334 $650
12/09 6:19:13 PM EST 221 $640
12/09 6:18:56 PM EST 334 $630
12/09 6:18:39 PM EST 221 $620
12/09 6:18:18 PM EST 334 $610
12/09 6:18:02 PM EST 221 $600
12/09 6:17:24 PM EST 334 $590
12/09 6:17:16 PM EST 221 $580
12/09 6:10:57 PM EST 334 $570
12/09 6:10:49 PM EST 221 $560
12/09 6:03:44 PM EST 334 $550
12/09 6:03:24 PM EST 221 $540
12/09 6:02:40 PM EST 334 $530
12/09 6:02:18 PM EST 221 $520
12/09 6:01:58 PM EST 334 $510
12/09 6:01:39 PM EST 221 $500
12/09 6:00:43 PM EST 334 $490
12/09 6:00:21 PM EST 221 $480
12/09 5:59:40 PM EST 334 $470
12/09 5:59:27 PM EST 221 $460
12/09 5:57:02 PM EST 334 $450
12/09 5:56:30 PM EST 221 $440
12/09 5:55:11 PM EST 334 $430
12/09 5:54:04 PM EST 221 $420
12/09 5:48:54 PM EST 334 $410
12/09 5:48:37 PM EST 238 $400
12/09 5:48:37 PM EST 334 $390
12/09 5:47:54 PM EST 238 $380
12/09 5:47:54 PM EST 334 $370
12/09 5:47:30 PM EST 238 $360
12/09 5:47:30 PM EST 334 $350
12/09 5:46:28 PM EST 238 $340
12/09 5:46:28 PM EST 334 $330
12/09 5:09:43 PM EST 238 $320
12/09 4:32:47 PM EST 130 $310
12/09 12:59:51 PM EST 127 $300
12/09 12:59:51 PM EST 238 $300
12/09 12:59:35 PM EST 127 $290
12/09 12:59:35 PM EST 238 $280
12/09 12:59:21 PM EST 127 $270
12/09 12:59:21 PM EST 238 $260
Items per page
Previous|12|Next