Bidding history on lot 73 in sale 44

Date/Time Bidder# Bid Amount
12/09 6:45:58 PM EST 90 $1400
12/09 6:45:37 PM EST 166 $1400
12/09 6:45:12 PM EST 90 $1375
12/09 6:45:12 PM EST 166 $1350
12/09 6:43:09 PM EST 90 $1325
12/09 6:43:09 PM EST 166 $1300
12/09 6:42:53 PM EST 90 $1275
12/09 6:42:53 PM EST 166 $1250
12/09 6:42:41 PM EST 90 $1200
12/09 6:42:21 PM EST 166 $1200
12/09 6:42:03 PM EST 90 $1175
12/09 6:42:03 PM EST 166 $1150
12/09 6:41:04 PM EST 90 $1125
12/09 6:41:04 PM EST 166 $1100
12/09 6:39:03 PM EST 90 $1050
12/09 6:38:44 PM EST 166 $1025
12/09 6:38:04 PM EST 90 $970
12/09 6:37:35 PM EST 166 $960
12/09 6:37:24 PM EST 90 $950
12/09 6:37:24 PM EST 166 $940
12/09 6:36:52 PM EST 90 $930
12/09 6:36:04 PM EST 166 $910
12/09 6:35:40 PM EST 90 $880
12/09 6:35:09 PM EST 166 $860
12/09 6:34:40 PM EST 90 $830
12/09 6:34:25 PM EST 166 $820
12/09 6:34:25 PM EST 90 $820
12/09 6:34:16 PM EST 166 $810
12/09 6:33:47 PM EST 90 $770
12/09 6:32:00 PM EST 166 $760
12/09 6:28:34 PM EST 90 $750
12/09 6:28:34 PM EST 166 $750
12/09 6:27:43 PM EST 90 $710
12/09 6:23:57 PM EST 166 $660
12/09 6:22:31 PM EST 90 $600
12/09 6:22:31 PM EST 166 $590
12/09 6:22:08 PM EST 90 $580
12/09 6:22:08 PM EST 166 $570
12/09 6:21:59 PM EST 90 $560
12/09 6:21:59 PM EST 324 $550
12/09 6:21:43 PM EST 90 $540
12/09 6:21:43 PM EST 324 $530
12/09 6:18:40 PM EST 90 $520
12/09 6:16:48 PM EST 324 $510
12/09 6:15:33 PM EST 166 $500
12/09 6:15:33 PM EST 324 $500
12/09 6:15:01 PM EST 166 $490
12/09 6:15:01 PM EST 324 $480
12/09 6:06:18 PM EST 166 $470
12/09 6:05:12 PM EST 324 $460
Items per page
Previous|123|Next