Bidding history on lot 8 in sale 44

Date/Time Bidder# Bid Amount
12/09 6:00:24 PM EST 238 $1125
12/09 5:59:42 PM EST 319 $1075
12/09 5:59:42 PM EST 238 $1050
12/09 5:14:02 PM EST 319 $1025
12/09 5:14:02 PM EST 238 $1000
12/09 5:13:49 PM EST 319 $810
12/09 5:13:49 PM EST 238 $800
12/09 5:08:22 PM EST 319 $740
12/09 12:24:46 PM EST 238 $730
12/08 8:58:40 PM EST 96 $720
12/08 6:14:20 PM EST 238 $710
12/08 6:14:01 PM EST 96 $700
12/08 6:14:01 PM EST 238 $700
12/08 6:13:44 PM EST 96 $690
12/08 6:13:44 PM EST 238 $680
12/08 6:13:30 PM EST 96 $670
12/08 6:13:30 PM EST 238 $660
12/08 6:13:17 PM EST 96 $650
12/08 6:13:17 PM EST 238 $640
12/08 6:13:01 PM EST 96 $630
12/08 6:13:01 PM EST 238 $620
12/08 6:12:45 PM EST 96 $610
12/08 6:12:45 PM EST 238 $600
12/08 6:12:13 PM EST 96 $590
12/08 6:12:13 PM EST 238 $580
12/08 6:11:57 PM EST 96 $570
12/08 6:11:57 PM EST 238 $560
12/08 3:54:48 PM EST 96 $550
12/08 2:44:17 PM EST 1 $540
12/04 7:22:51 PM EST 96 $530
12/02 8:14:42 PM EST 117 $520
12/02 11:50:15 AM EST 96 $510
12/02 11:50:04 AM EST 117 $500
12/02 11:50:04 AM EST 96 $500
12/02 11:49:32 AM EST 117 $185
12/02 11:49:32 AM EST 96 $180
12/02 11:49:08 AM EST 117 $175
12/02 11:49:08 AM EST 96 $170
12/01 7:17:25 PM EST 117 $165
12/01 7:17:25 PM EST 1 $160
11/30 1:24:45 PM EST 117 $155
11/30 1:24:31 PM EST 34 $125
11/30 1:24:31 PM EST 117 $120
11/30 1:24:17 PM EST 34 $115
11/30 1:24:17 PM EST 117 $110
11/28 2:50:45 PM EST 34 $105
11/28 4:50:13 AM EST 1 $3
11/27 9:33:09 PM EST 93 $2
11/27 9:46:27 AM EST 1 $1
Items per page
Previous|1|Next