Bidding history on lot 81 in sale 44

Date/Time Bidder# Bid Amount
12/09 6:45:46 PM EST 90 $570
12/09 6:45:12 PM EST 291 $560
12/09 6:45:02 PM EST 90 $550
12/09 6:45:02 PM EST 291 $550
12/09 6:44:57 PM EST 90 $540
12/09 6:44:57 PM EST 291 $530
12/09 6:44:50 PM EST 90 $520
12/09 6:44:50 PM EST 291 $510
12/09 6:44:44 PM EST 90 $500
12/09 6:44:44 PM EST 291 $490
12/09 6:44:38 PM EST 90 $480
12/09 6:44:38 PM EST 291 $470
12/09 6:44:33 PM EST 90 $460
12/09 6:44:33 PM EST 291 $450
12/09 6:44:27 PM EST 90 $440
12/09 6:44:27 PM EST 291 $430
12/09 6:43:00 PM EST 90 $420
12/09 6:42:34 PM EST 291 $410
12/09 6:42:29 PM EST 90 $400
12/09 6:42:29 PM EST 291 $400
12/09 6:42:22 PM EST 90 $390
12/09 6:42:22 PM EST 291 $380
12/09 6:42:10 PM EST 90 $370
12/09 6:41:56 PM EST 291 $360
12/09 6:41:51 PM EST 90 $350
12/09 6:41:51 PM EST 291 $350
12/09 6:41:44 PM EST 90 $340
12/09 6:41:44 PM EST 291 $330
12/09 6:40:58 PM EST 90 $320
12/09 6:40:35 PM EST 291 $310
12/09 6:40:26 PM EST 90 $300
12/09 6:40:26 PM EST 291 $300
12/09 6:40:14 PM EST 90 $290
12/09 6:40:14 PM EST 291 $280
12/09 6:39:23 PM EST 90 $270
12/09 6:39:20 PM EST 291 $260
12/09 6:39:07 PM EST 90 $250
12/09 6:39:07 PM EST 291 $250
12/09 6:38:56 PM EST 90 $240
12/09 6:38:56 PM EST 291 $230
12/09 6:19:10 PM EST 90 $220
12/09 6:18:11 PM EST 63 $210
12/09 6:18:11 PM EST 90 $200
12/09 5:53:58 PM EST 63 $155
12/09 5:50:53 PM EST 90 $115
12/09 5:50:41 PM EST 63 $105
12/09 5:50:41 PM EST 90 $100
12/09 5:49:35 PM EST 63 $80
12/09 4:16:56 PM EST 90 $70
12/09 3:41:49 PM EST 63 $55
Items per page
Previous|12|Next