Bidding history on lot 44 in sale 45

Date/Time Bidder# Bid Amount
12/18 6:07:08 PM EST 0240 $115
12/18 6:07:00 PM EST 0223 $110
12/18 6:07:00 PM EST 0240 $110
12/18 3:23:51 PM EST 0223 $105
12/18 3:23:51 PM EST 0259 $100
12/18 3:23:48 PM EST 0223 $95
12/18 3:23:48 PM EST 0259 $90
12/18 12:18:13 PM EST 0223 $85
12/18 12:18:13 PM EST 0052 $80
12/17 7:45:11 AM EST 0223 $75
12/16 11:00:18 PM EST 0196 $70
12/16 10:58:19 PM EST 0223 $65
12/16 10:58:19 PM EST 0196 $60
12/16 10:58:02 PM EST 0223 $55
12/16 10:58:02 PM EST 0196 $50
12/16 10:57:43 PM EST 0223 $47.5
12/16 10:57:43 PM EST 0196 $45
12/15 7:16:09 AM EST 0223 $42.5
12/15 7:16:09 AM EST 0052 $40
12/14 9:03:18 PM EST 0223 $37.5
12/14 9:03:18 PM EST 0117 $35
12/14 8:20:03 PM EST 0223 $32.5
12/14 12:36:26 AM EST 0201 $30
12/12 11:33:40 PM EST 0117 $27.5
12/12 11:33:28 PM EST 0002 $25
12/12 11:33:28 PM EST 0117 $25
12/11 10:49:03 PM EST 0002 $22.5
12/11 10:49:03 PM EST 0142 $20
12/11 10:22:07 PM EST 0002 $17.5
12/11 10:22:07 PM EST 0142 $15
12/11 10:22:01 PM EST 0002 $14
12/11 10:22:01 PM EST 0142 $13
12/09 10:01:34 PM EST 0002 $12
12/09 10:01:34 PM EST 0008 $11
12/09 6:02:26 AM EST 0002 $10
12/09 6:02:26 AM EST 0041 $9
12/09 6:02:21 AM EST 0002 $8
12/09 6:02:21 AM EST 0041 $7
12/09 6:02:15 AM EST 0002 $6
12/09 6:02:15 AM EST 0041 $5
12/08 10:07:43 AM EST 0002 $4
12/07 8:03:04 PM EST 0026 $3
12/07 1:18:43 PM EST 0023 $2
12/05 12:26:45 PM EST 0005 $1
Items per page
Previous|1|Next