Bidding history on lot 21 in sale 47

Date/Time Bidder# Bid Amount
01/16 6:45:25 PM EST 94 $210
01/16 6:45:21 PM EST 106 $200
01/16 6:45:21 PM EST 94 $200
01/16 6:44:05 PM EST 106 $195
01/16 6:43:29 PM EST 94 $190
01/16 6:43:16 PM EST 106 $185
01/16 6:43:01 PM EST 94 $180
01/16 6:42:35 PM EST 106 $175
01/16 6:42:10 PM EST 94 $170
01/16 6:40:50 PM EST 106 $165
01/16 6:40:22 PM EST 94 $160
01/16 6:39:27 PM EST 106 $155
01/16 6:38:32 PM EST 94 $150
01/16 6:38:18 PM EST 106 $145
01/16 6:36:30 PM EST 94 $140
01/16 6:35:55 PM EST 106 $135
01/16 6:35:21 PM EST 94 $130
01/16 6:32:16 PM EST 106 $125
01/16 6:30:09 PM EST 94 $120
01/16 6:29:44 PM EST 50 $115
01/16 6:26:01 PM EST 94 $110
01/16 6:25:30 PM EST 106 $105
01/16 6:25:24 PM EST 94 $100
01/16 6:25:24 PM EST 106 $95
01/16 6:25:19 PM EST 94 $90
01/16 6:25:19 PM EST 106 $85
01/16 6:25:12 PM EST 94 $80
01/16 6:25:12 PM EST 106 $75
01/16 6:24:21 PM EST 94 $70
01/16 6:23:19 PM EST 106 $65
01/16 6:21:31 PM EST 94 $60
01/16 6:20:42 PM EST 106 $55
01/16 6:19:38 PM EST 94 $50
01/16 6:19:38 PM EST 50 $47.5
01/16 6:19:27 PM EST 94 $45
01/16 6:19:27 PM EST 106 $42.5
01/16 6:19:03 PM EST 94 $40
01/16 6:19:03 PM EST 106 $37.5
01/16 6:18:29 PM EST 94 $35
01/16 6:18:29 PM EST 50 $32.5
01/16 6:18:29 PM EST 94 $30
01/16 6:11:50 PM EST 106 $27.5
01/16 5:06:20 PM EST 50 $25
01/16 4:32:54 PM EST 94 $22.5
01/16 4:32:47 PM EST 106 $20
01/16 4:32:47 PM EST 94 $17.5
01/16 3:32:03 PM EST 106 $15
01/16 2:39:14 PM EST 50 $14
01/16 2:34:15 PM EST 94 $13
01/15 8:32:29 PM EST 106 $12
Items per page
Previous|12|Next