Bidding history on lot 4 in sale 47

Date/Time Bidder# Bid Amount
01/16 6:05:47 PM EST 0083 $310
01/16 6:05:47 PM EST 0099 $300
01/16 6:05:37 PM EST 0083 $290
01/16 6:05:37 PM EST 0099 $280
01/16 6:04:13 PM EST 0083 $270
01/16 6:04:13 PM EST 0099 $260
01/16 6:02:52 PM EST 0083 $250
01/16 6:02:52 PM EST 0099 $240
01/16 6:02:31 PM EST 0083 $230
01/16 6:02:31 PM EST 0099 $220
01/16 11:26:48 AM EST 0083 $210
01/16 11:26:48 AM EST 0080 $200
01/16 11:26:12 AM EST 0083 $185
01/16 11:26:12 AM EST 0080 $180
01/16 11:24:00 AM EST 0083 $160
01/16 11:24:00 AM EST 0080 $155
01/16 11:23:14 AM EST 0083 $135
01/16 11:23:14 AM EST 0080 $130
01/11 8:59:05 PM EST 0083 $125
01/11 8:59:05 PM EST 0089 $120
01/11 8:58:58 PM EST 0083 $115
01/11 8:58:58 PM EST 0089 $110
01/11 8:58:53 PM EST 0083 $105
01/11 8:58:53 PM EST 0089 $100
01/11 8:58:43 PM EST 0083 $85
01/11 8:58:43 PM EST 0089 $80
01/09 9:55:11 AM EST 0083 $27.5
01/08 7:03:29 PM EST 0076 $11
01/08 7:03:29 PM EST 0080 $10
01/08 7:03:04 PM EST 0076 $4
01/08 7:03:04 PM EST 0080 $3
01/08 9:49:12 AM EST 0076 $2
01/01 2:01:31 AM EST 0003 $1
Items per page
Previous|1|Next