Bidding history on lot 9 in sale 47

Date/Time Bidder# Bid Amount
01/16 5:42:38 PM EST 143 $670
01/16 4:30:17 PM EST 144 $660
01/16 3:47:23 PM EST 143 $650
01/16 3:47:16 PM EST 109 $640
01/16 3:47:16 PM EST 143 $640
01/16 3:47:07 PM EST 109 $630
01/16 3:47:07 PM EST 143 $620
01/16 3:24:09 PM EST 109 $610
01/16 9:18:09 AM EST 106 $600
01/16 9:18:09 AM EST 130 $600
01/16 9:10:56 AM EST 106 $590
01/16 9:10:56 AM EST 130 $580
01/16 4:57:05 AM EST 106 $570
01/16 4:57:05 AM EST 63 $560
01/14 2:27:18 PM EST 106 $550
01/14 2:27:18 PM EST 109 $540
01/14 2:27:12 PM EST 106 $530
01/14 2:27:12 PM EST 109 $520
01/14 2:18:12 AM EST 106 $510
01/12 9:29:13 PM EST 96 $410
01/12 9:28:56 PM EST 89 $360
01/12 9:28:56 PM EST 96 $350
01/12 9:28:46 PM EST 89 $340
01/12 9:28:46 PM EST 96 $330
01/12 9:28:40 PM EST 89 $320
01/12 9:28:40 PM EST 96 $310
01/12 9:28:31 PM EST 89 $300
01/12 9:28:31 PM EST 96 $290
01/12 9:28:20 PM EST 89 $280
01/12 9:28:20 PM EST 96 $270
01/11 9:00:25 PM EST 89 $260
01/11 8:32:27 PM EST 96 $125
01/11 8:32:08 PM EST 63 $105
01/11 8:32:08 PM EST 96 $100
01/11 8:31:43 PM EST 63 $47.5
01/11 8:31:43 PM EST 96 $45
01/11 8:31:33 PM EST 63 $42.5
01/11 8:31:33 PM EST 96 $40
01/11 8:31:23 PM EST 63 $37.5
01/11 8:31:23 PM EST 96 $35
01/09 1:57:48 PM EST 63 $32.5
01/09 1:57:18 PM EST 76 $25
01/09 1:57:18 PM EST 63 $22.5
01/09 1:56:49 PM EST 76 $20
01/09 1:56:49 PM EST 63 $17.5
01/09 1:56:37 PM EST 76 $15
01/09 1:56:37 PM EST 63 $14
01/09 1:55:57 PM EST 76 $13
01/09 1:55:57 PM EST 63 $12
01/09 1:55:45 PM EST 76 $11
Items per page
Previous|12|Next