Bidding history on lot 4 in sale 48

Date/Time Bidder# Bid Amount
01/22 5:58:02 PM EST 210 $105
01/22 5:57:38 PM EST 252 $100
01/22 5:57:38 PM EST 210 $100
01/22 5:15:26 PM EST 252 $80
01/22 5:11:15 PM EST 11 $75
01/22 5:11:15 PM EST 252 $75
01/22 5:00:07 PM EST 11 $55
01/22 4:59:45 PM EST 252 $50
01/22 4:59:45 PM EST 11 $50
01/22 4:59:40 PM EST 252 $47.5
01/22 4:59:40 PM EST 11 $45
01/22 4:59:34 PM EST 252 $42.5
01/22 4:59:34 PM EST 11 $40
01/22 4:59:29 PM EST 252 $37.5
01/22 4:59:29 PM EST 11 $35
01/22 4:59:25 PM EST 252 $32.5
01/22 4:59:25 PM EST 11 $30
01/22 4:59:18 PM EST 252 $27.5
01/22 4:59:18 PM EST 11 $25
01/22 4:59:10 PM EST 252 $22.5
01/22 4:59:10 PM EST 11 $20
01/22 3:46:21 PM EST 252 $17.5
01/22 11:54:47 AM EST 295 $15
01/22 9:38:48 AM EST 252 $14
01/22 9:38:48 AM EST 158 $13
01/21 7:34:59 PM EST 252 $12
01/21 7:34:59 PM EST 189 $11
01/21 7:34:50 PM EST 252 $10
01/21 7:34:50 PM EST 189 $9
01/20 3:46:25 PM EST 252 $8
01/17 3:05:44 PM EST 194 $4
01/15 10:50:16 PM EST 133 $3
01/14 2:24:39 PM EST 115 $2
01/13 8:05:24 PM EST 36 $1
Items per page
Previous|1|Next