Bidding history on lot 16E in sale 54

Date/Time Bidder# Bid Amount
03/01 11:40:13 AM EST 0108 $110
03/01 11:40:12 AM EST floor bidder $100
03/01 11:40:09 AM EST floor bidder $95
03/01 11:40:08 AM EST floor bidder $90
03/01 11:40:07 AM EST floor bidder $85
03/01 11:40:07 AM EST floor bidder $80
03/01 11:40:05 AM EST floor bidder $75
03/01 11:40:01 AM EST floor bidder $70
03/01 11:40:00 AM EST floor bidder $65
03/01 11:39:59 AM EST floor bidder $60
03/01 11:39:59 AM EST floor bidder $55
03/01 11:39:57 AM EST floor bidder $50
03/01 11:39:56 AM EST floor bidder $45
03/01 11:39:56 AM EST floor bidder $40
03/01 11:39:56 AM EST floor bidder $35
03/01 11:39:54 AM EST floor bidder $30
03/01 11:39:54 AM EST floor bidder $25
Items per page
Previous|1|Next