Bidding history on lot 18C in sale 54

Date/Time Bidder# Bid Amount
03/01 11:42:59 AM EST 0060 $150
03/01 11:42:54 AM EST 0037 $140
03/01 11:42:52 AM EST floor bidder $130
03/01 11:42:51 AM EST floor bidder $120
03/01 11:42:49 AM EST floor bidder $110
03/01 11:42:49 AM EST floor bidder $100
03/01 11:42:46 AM EST 0037 $100
03/01 11:42:41 AM EST floor bidder $90
03/01 11:42:37 AM EST floor bidder $80
03/01 11:42:37 AM EST floor bidder $70
03/01 11:42:37 AM EST floor bidder $60
03/01 11:42:35 AM EST floor bidder $50
Items per page
Previous|1|Next