Bidding history on lot 67 in sale 54

Date/Time Bidder# Bid Amount
03/01 12:45:41 PM EST 0050 $30
03/01 12:45:39 PM EST floor bidder $27.5
03/01 12:45:38 PM EST floor bidder $25
03/01 12:45:38 PM EST floor bidder $22.5
03/01 12:45:35 PM EST floor bidder $20
03/01 12:45:34 PM EST floor bidder $17.5
03/01 12:45:29 PM EST floor bidder $15
03/01 12:45:29 PM EST floor bidder $12.5
03/01 12:45:21 PM EST floor bidder $10
Items per page
Previous|1|Next