Bidding history on lot 6C in sale 54

Date/Time Bidder# Bid Amount
03/01 10:47:27 AM EST 0086 $115
03/01 10:47:25 AM EST floor bidder $110
03/01 10:47:18 AM EST floor bidder $105
03/01 10:47:17 AM EST floor bidder $100
03/01 10:47:14 AM EST floor bidder $95
03/01 10:47:11 AM EST floor bidder $90
03/01 10:47:06 AM EST floor bidder $85
03/01 10:47:06 AM EST floor bidder $80
03/01 10:47:05 AM EST floor bidder $75
03/01 10:47:05 AM EST floor bidder $70
03/01 10:47:04 AM EST floor bidder $65
03/01 10:47:03 AM EST floor bidder $60
03/01 10:47:03 AM EST floor bidder $55
03/01 10:47:02 AM EST floor bidder $50
03/01 10:46:50 AM EST 1038 $1
Items per page
Previous|1|Next