Bidding history on lot 6E in sale 54

Date/Time Bidder# Bid Amount
03/01 10:49:12 AM EST 0096 $47.5
03/01 10:49:11 AM EST floor bidder $45
03/01 10:49:10 AM EST floor bidder $42.5
03/01 10:49:07 AM EST floor bidder $40
03/01 10:49:03 AM EST floor bidder $37.5
03/01 10:49:02 AM EST floor bidder $35
03/01 10:48:59 AM EST floor bidder $32.5
03/01 10:48:58 AM EST floor bidder $30
03/01 10:48:58 AM EST floor bidder $27.5
03/01 10:48:57 AM EST floor bidder $25
03/01 10:48:57 AM EST floor bidder $22.5
03/01 10:48:52 AM EST floor bidder $20
03/01 10:48:50 AM EST floor bidder $15
03/01 10:48:48 AM EST floor bidder $10
03/01 10:48:30 AM EST 1038 $1
Items per page
Previous|1|Next