Bidding history on lot 70 in sale 54

Date/Time Bidder# Bid Amount
03/01 12:48:13 PM EST 0163 $220
03/01 12:48:12 PM EST floor bidder $210
03/01 12:48:09 PM EST floor bidder $200
03/01 12:48:06 PM EST floor bidder $185
03/01 12:48:06 PM EST floor bidder $175
03/01 12:47:53 PM EST floor bidder $165
03/01 12:47:53 PM EST floor bidder $155
03/01 12:47:53 PM EST floor bidder $145
03/01 12:47:49 PM EST 1036 $135
03/01 12:47:41 PM EST floor bidder $125
03/01 12:47:36 PM EST 1036 $100
Items per page
Previous|1|Next